Team Statistics For Tucson Javelinas After 82 Games
WON LOST TIE OTL PTS
OVERALL RECORD 33 43 3 3 72
HOME RECORD 18 21 1 1 38
AWAY RECORD 15 22 2 2 34
DIVISION RECORD 15 14 2 1 33
CONFERENCE RECORD 26 31 3 2 57
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 85 92 76 3 256 OPPONENT 915 886 883 8 2692
Javelinas 70 60 74 1 205 Javelinas 870 882 849 13 2614
SPECIAL TEAMS
Power Play Attempts : 404 Power Play Goals : 60 % : 14.85
Times Short Handed : 390 Goals Against : 76 % : 80.51
Primary Statistics For Tucson Javelinas After 82 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
MARIAN GABORIK 82 21 44 65 10 0 235 73 -5 8.9 7 0
MIKE COMRIE 61 25 31 56 11 0 209 61 -9 12.0 3 0
MARTIN HAVLAT 80 21 33 54 4 0 214 40 4 9.8 2 0
DAN BOYLE 80 9 45 54 4 0 120 76 -14 7.5 1 0
JAMIE LANGENBRUNNER 82 20 27 47 3 3 239 68 -4 8.4 6 0
ANDREI MARKOV 82 17 30 47 5 0 203 48 -13 8.4 1 0
MIKE FISHER 80 16 28 44 7 0 172 73 5 9.3 2 0
JAROSLAV MODRY 82 14 26 40 6 0 200 102 -10 7.0 2 0
JANNE NIINIMAA 80 8 26 34 3 0 128 142 -6 6.3 0 1
MIKE LECLERC 55 9 24 33 3 0 129 46 -7 7.0 0 0
PAVEL DATSYUK 55 6 14 20 0 0 48 16 -10 12.5 1 0
MARTY REASONER 61 4 14 18 1 0 103 16 -28 3.9 0 0
SERGEI BRYLIN 48 3 11 14 0 0 112 10 -13 2.7 1 0
VILLE NIEMINEN 80 3 11 14 0 0 54 61 -2 5.6 1 0
RUSLAN FEDOTENKO 82 9 3 12 1 0 52 26 -7 17.3 1 0
MARCEL HOSSA 27 5 3 8 0 0 37 10 -9 13.5 0 0
PASCAL RHEAUME 82 3 5 8 0 1 69 22 -5 4.3 1 0
BRIAN GIONTA 32 5 2 7 1 0 61 14 -10 8.2 2 0
LUBOMIR VISNOVSKY 34 1 6 7 1 0 21 15 -5 4.8 0 0
ALES HEMSKY 23 2 4 6 0 0 8 4 0 25.0 1 0
KARLIS SKRASTINS 82 2 3 5 0 0 47 56 -11 4.3 1 0
DENNIS SEIDENBERG 50 1 4 5 0 0 110 28 0 0.9 0 0
JORDAN LEOPOLD 50 1 0 1 0 0 30 20 -9 3.3 0 0
VERN FIDDLER 2 0 1 1 0 0 6 0 0 0.0 0 0
LASSE PIRJETA 2 0 0 0 0 0 4 2 0 0.0 0 0
JANI RITA 2 0 0 0 0 0 3 2 0 0.0 0 0
KIRILL SAFRONOV 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 14
----------------------------------------------------------------------------------
TOTALS 205 395 600 60 4 26141045 -168 7.8 33 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
FRED BRATHWAITE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
ROBERTO LUONGO 66 3977 28 35 3 206 3.09 2160 0.905 4 1 548 416 75.91
SEBASTIEN CARON 16 962 5 11 0 50 3.12 531 0.906 2 0 138 101 73.19
--------------------------------------------------------------------------------------------
TOTALS 4939 33 46 3 256 3.10 2691 0.904 6 1 686 517 75.36
Secondary Statistics For Tucson Javelinas After 82 Games
POWER PLAY SHORT HANDED SHOTS IT
Player G A PTS S G A PTS S OS IS BKY
----------------------------------------------------------------------------------
MARIAN GABORIK 10 18 28 75 0 0 0 0 73 116 46 18:08 0
MIKE COMRIE 11 15 26 103 0 0 0 0 45 131 33 18:22 0
MARTIN HAVLAT 4 12 16 48 0 0 0 0 91 84 39 16:21 0
DAN BOYLE 4 14 18 29 0 2 2 1 78 16 26 22:51 0
JAMIE LANGENBRUNNER 3 6 9 74 3 0 3 15 59 127 53 18:58 0
ANDREI MARKOV 5 9 14 75 0 0 0 5 104 66 33 26:27 0
MIKE FISHER 7 10 17 71 0 1 1 5 54 88 30 19:35 0
JAROSLAV MODRY 6 8 14 68 0 0 0 0 99 71 30 19:07 0
JANNE NIINIMAA 3 1 4 23 0 0 0 7 65 34 29 25:47 0
MIKE LECLERC 3 9 12 54 0 1 1 0 36 71 22 18:11 0
PAVEL DATSYUK 0 2 2 9 0 0 0 0 18 22 8 12:26 0
MARTY REASONER 1 4 5 35 0 1 1 2 42 46 15 16:11 0
SERGEI BRYLIN 0 5 5 27 0 0 0 1 54 36 22 16:12 0
VILLE NIEMINEN 0 2 2 4 0 0 0 0 33 16 5 6:48 0
RUSLAN FEDOTENKO 1 0 1 6 0 0 0 0 26 14 12 6:47 0
MARCEL HOSSA 0 1 1 1 0 0 0 0 17 13 7 13:02 0
PASCAL RHEAUME 0 0 0 7 1 0 1 9 40 23 6 10:10 0
BRIAN GIONTA 1 1 2 12 0 0 0 0 20 28 13 12:25 0
LUBOMIR VISNOVSKY 1 1 2 4 0 1 1 0 9 5 7 12:01 0
ALES HEMSKY 0 0 0 1 0 0 0 0 3 3 2 12:59 0
KARLIS SKRASTINS 0 0 0 0 0 0 0 4 23 14 10 14:48 0
DENNIS SEIDENBERG 0 0 0 13 0 0 0 0 56 36 18 15:05 0
JORDAN LEOPOLD 0 0 0 1 0 0 0 0 21 4 5 11:47 0
VERN FIDDLER 0 0 0 3 0 0 0 0 4 0 2 21:08 0
LASSE PIRJETA 0 0 0 3 0 0 0 0 2 2 0 17:51 0
JANI RITA 0 0 0 0 0 0 0 0 1 1 1 11:36 0
KIRILL SAFRONOV 0 0 0 0 0 0 0 0 0 0 0 0:00 0
----------------------------------------------------------------------------------
TOTALS 60118 178 746 4 6 10 49 1073 1067 474
Line Scores For Tucson Javelinas After 82 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/01/2003 Santa Barbara Outlaws 1 Tucson Javelinas 2 (1-0-0-0)
10/02/2003 Las Vegas Thunder 2 Tucson Javelinas 4 (2-0-0-0)
10/04/2003 Hartford Whalers 4 Tucson Javelinas 3 (2-1-0-0)
10/06/2003 Tucson Javelinas 2 Wycliffe Bonecrushers 4 (2-2-0-0)
10/08/2003 Alcatraz Rock 4 Tucson Javelinas 7 (3-2-0-0)
10/09/2003 San Diego Gulls 5 Tucson Javelinas 2 (3-3-0-0)
10/11/2003 Tucson Javelinas 2 Ventura Mariners 6 (3-4-0-0)
10/13/2003 Tucson Javelinas 2 Saratoga Banglangers 4 (3-5-0-0)
10/15/2003 Tucson Javelinas 2 Santa Barbara Outlaws 6 (3-6-0-0)
10/16/2003 Tucson Javelinas 2 Las Vegas Thunder 1 (4-6-0-0)
10/18/2003 Tucson Javelinas 1 Alcatraz Rock 3 (4-7-0-0)
10/20/2003 Tucson Javelinas 5 Barcelona Banditos 1 (5-7-0-0)
10/23/2003 Dallas Stars 2 Tucson Javelinas 5 (6-7-0-0)
10/26/2003 Los Angeles Ice Dudes 1 Tucson Javelinas 0 (6-8-0-0)
10/27/2003 Omaha Knights 4 Tucson Javelinas 1 (6-9-0-0)
10/29/2003 Montreal Habs 1 Tucson Javelinas 2 (7-9-0-0)
11/01/2003 Santa Barbara Outlaws 6 Tucson Javelinas 0 (7-10-0-0)
11/02/2003 Las Vegas Thunder 6 Tucson Javelinas 2 (7-11-0-0)
11/04/2003 Hartford Whalers 2 Tucson Javelinas 3 (8-11-0-0)
11/06/2003 Tucson Javelinas 4 Shanghai Chefs 2 (9-11-0-0)
11/08/2003 Tucson Javelinas 1 San Diego Gulls 4 (9-12-0-0)
11/09/2003 Tucson Javelinas 4 Seattle Sea Serpents 0 (10-12-0-0)
11/11/2003 Tucson Javelinas 2 Bellingham Berserkers 3 (10-13-0-0)
11/13/2003 Alcatraz Rock 3 Tucson Javelinas 2 (10-14-0-0)
11/15/2003 Tucson Javelinas 3 Santa Barbara Outlaws 4 (10-15-0-0)
11/16/2003 Tucson Javelinas 4 Las Vegas Thunder 3 (11-15-0-0)
11/18/2003 Tucson Javelinas 1 Ottawa Blackhawks 7 (11-16-0-0)
11/20/2003 Tucson Javelinas 2 Arizona Devils 1 (12-16-0-0)
11/23/2003 Tucson Javelinas 3 Dallas Stars 2 (13-16-0-0)
11/26/2003 Tucson Javelinas 3 Los Angeles Ice Dudes 5 (13-17-0-0)
11/27/2003 Tucson Javelinas 6 Omaha Knights 1 (14-17-0-0)
11/29/2003 Tucson Javelinas 1 Montreal Habs 3 (14-18-0-0)
12/01/2003 Santa Barbara Outlaws 4 Tucson Javelinas 0 (14-19-0-0)
12/02/2003 Las Vegas Thunder 5 Tucson Javelinas 4 (14-20-0-0)
12/04/2003 Hartford Whalers 2 Tucson Javelinas 1 (14-21-0-0)
12/06/2003 Tucson Javelinas 2 Alcatraz Rock 6 (14-22-0-0)
12/08/2003 Wycliffe Bonecrushers 3 Tucson Javelinas 1 (14-23-0-0)
12/09/2003 San Diego Gulls 1 Tucson Javelinas 4 (15-23-0-0)
12/11/2003 Tucson Javelinas 2 California Snipers 5 (15-24-0-0)
12/13/2003 Saratoga Banglangers 4 Tucson Javelinas 3 (15-25-0-0)
12/15/2003 Tucson Javelinas 2 Santa Barbara Outlaws 8 (15-26-0-0)
12/16/2003 Tucson Javelinas 5 Las Vegas Thunder 4 (16-26-0-0)
12/18/2003 Barcelona Banditos 3 Tucson Javelinas 2 (16-26-0-1)
12/20/2003 Tucson Javelinas 4 San Diego Gulls 5 (16-26-0-2)
12/23/2003 Dallas Stars 2 Tucson Javelinas 0 (16-27-0-2)
12/26/2003 Los Angeles Ice Dudes 4 Tucson Javelinas 2 (16-28-0-2)
12/27/2003 Omaha Knights 5 Tucson Javelinas 2 (16-29-0-2)
12/29/2003 Montreal Habs 4 Tucson Javelinas 5 (17-29-0-2)
01/01/2004 Tucson Javelinas 4 Hartford Whalers 2 (18-29-0-2)
01/02/2004 Alcatraz Rock 0 Tucson Javelinas 1 (19-29-0-2)
01/04/2004 Ventura Mariners 5 Tucson Javelinas 3 (19-30-0-2)
01/06/2004 Seattle Sea Serpents 0 Tucson Javelinas 2 (20-30-0-2)
01/08/2004 Shanghai Chefs 2 Tucson Javelinas 5 (21-30-0-2)
01/09/2004 Bellingham Berserkers 6 Tucson Javelinas 2 (21-31-0-2)
01/13/2004 Arizona Devils 1 Tucson Javelinas 6 (22-31-0-2)
01/15/2004 Tucson Javelinas 1 Hartford Whalers 3 (22-32-0-2)
01/16/2004 San Diego Gulls 4 Tucson Javelinas 0 (22-33-0-2)
01/18/2004 California Snipers 6 Tucson Javelinas 3 (22-34-0-2)
01/20/2004 Tucson Javelinas 3 Alcatraz Rock 4 (22-35-0-2)
01/23/2004 Tucson Javelinas 1 Dallas Stars 2 (22-36-0-2)
01/26/2004 Tucson Javelinas 1 Los Angeles Ice Dudes 3 (22-37-0-2)
01/27/2004 Tucson Javelinas 0 Omaha Knights 6 (22-38-0-2)
01/29/2004 Tucson Javelinas 2 Montreal Habs 4 (22-39-0-2)
02/02/2004 Dallas Stars 1 Tucson Javelinas 3 (23-39-0-2)
02/04/2004 Los Angeles Ice Dudes 1 Tucson Javelinas 3 (24-39-0-2)
02/05/2004 Omaha Knights 2 Tucson Javelinas 4 (25-39-0-2)
02/07/2004 Montreal Habs 2 Tucson Javelinas 2 (25-39-1-2)
02/09/2004 Tucson Javelinas 1 Dallas Stars 0 (26-39-1-2)
02/12/2004 Tucson Javelinas 1 Omaha Knights 1 (26-39-2-2)
02/14/2004 Tucson Javelinas 5 Montreal Habs 3 (27-39-2-2)
02/16/2004 Dallas Stars 1 Tucson Javelinas 3 (28-39-2-2)
02/18/2004 Los Angeles Ice Dudes 2 Tucson Javelinas 4 (29-39-2-2)
02/19/2004 Omaha Knights 6 Tucson Javelinas 2 (29-40-2-2)
02/21/2004 Montreal Habs 0 Tucson Javelinas 3 (30-40-2-2)
02/23/2004 Tucson Javelinas 3 Dallas Stars 0 (31-40-2-2)
02/26/2004 Tucson Javelinas 2 Los Angeles Ice Dudes 1 (32-40-2-2)
02/27/2004 Tucson Javelinas 2 Omaha Knights 5 (32-41-2-2)
02/29/2004 Tucson Javelinas 2 Montreal Habs 3 (32-41-2-3)
03/01/2004 Tucson Javelinas 4 Hartford Whalers 3 (33-41-2-3)
03/03/2004 Tucson Javelinas 2 San Diego Gulls 2 (33-41-3-3)
03/05/2004 Tucson Javelinas 3 Los Angeles Ice Dudes 6 (33-42-3-3)
03/05/2004 Ottawa Blackhawks 3 Tucson Javelinas 0 (33-43-3-3)
Usage Report For Tucson Javelinas After 82 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
DAN BOYLE 80 104% 98% 77 94%
SERGEI BRYLIN 48 92% 59% 52 63%
MIKE COMRIE 61 88% 74% 69 84%
PAVEL DATSYUK 55 86% 67% 64 78%
RUSLAN FEDOTENKO 82 108% 100% 76 93%
VERN FIDDLER 2 11% 2% 19 23%
MIKE FISHER 80 108% 98% 74 90%
MARIAN GABORIK 82 101% 100% 81 99%
BRIAN GIONTA 32 55% 39% 58 71%
MARTIN HAVLAT 80 119% 98% 67 82%
ALES HEMSKY 23 39% 28% 59 72%
MARCEL HOSSA 27 79% 33% 34 41%
JAMIE LANGENBRUNNER 82 105% 100% 78 95%
MIKE LECLERC 55 96% 67% 57 70%
JORDAN LEOPOLD 50 86% 61% 58 71%
ANDREI MARKOV 82 104% 100% 79 96%
JAROSLAV MODRY 82 100% 100% 82 100%
VILLE NIEMINEN 80 107% 98% 75 91%
JANNE NIINIMAA 80 105% 98% 76 93%
LASSE PIRJETA 2 4% 2% 51 62%
MARTY REASONER 61 87% 74% 70 85%
PASCAL RHEAUME 82 106% 100% 77 94%
JANI RITA 2 17% 2% 12 15%
KIRILL SAFRONOV 0 0% 0% 32 39%
DENNIS SEIDENBERG 50 86% 61% 58 71%
KARLIS SKRASTINS 82 100% 100% 82 100%
LUBOMIR VISNOVSKY 34 60% 41% 57 70%
GOALIE GP % POG
----------------------------------------------------------------------------------
FRED BRATHWAITE 0 0% 0%
SEBASTIEN CARON 16 67% 20%
ROBERTO LUONGO 66 102% 80%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Tucson Javelinas After 82 Games
Faceoffs Skating Penetration Intimidation
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen
----------------------------------------------------------------------------------------------
DAN BOYLE 0 0 0% 29 81 36% 5 14 36% 38 137 28% 7
SERGEI BRYLIN 71 168 42% 0 0 0% 9 25 36% 17 39 44% 3
MIKE COMRIE 158 333 47% 0 0 0% 46 70 66% 13 37 35% 5
PAVEL DATSYUK 45 127 35% 0 0 0% 0 4 0% 1 25 4% 0
RUSLAN FEDOTENKO 5 14 36% 0 0 0% 9 17 53% 7 19 37% 2
VERN FIDDLER 11 18 61% 0 0 0% 0 0 0% 0 2 0% 0
MIKE FISHER 281 665 42% 0 0 0% 25 72 35% 29 72 40% 10
MARIAN GABORIK 0 0 0% 0 0 0% 35 57 61% 19 52 37% 5
BRIAN GIONTA 1 1 100% 0 1 0% 12 22 55% 5 19 26% 2
MARTIN HAVLAT 14 40 35% 0 0 0% 26 43 60% 6 42 14% 1
ALES HEMSKY 0 0 0% 0 0 0% 2 5 40% 3 14 21% 1
MARCEL HOSSA 0 0 0% 0 0 0% 6 14 43% 8 20 40% 0
JAMIE LANGENBRUNNER 0 9 0% 0 0 0% 51 87 59% 29 60 48% 6
MIKE LECLERC 13 27 48% 0 0 0% 34 82 41% 19 49 39% 3
JORDAN LEOPOLD 0 0 0% 0 0 0% 0 0 0% 14 55 25% 3
ANDREI MARKOV 0 0 0% 66 91 73% 10 27 37% 62 139 45% 4
JAROSLAV MODRY 0 0 0% 3 5 60% 12 20 60% 37 94 39% 6
VILLE NIEMINEN 1 9 11% 0 0 0% 11 19 58% 7 13 54% 1
JANNE NIINIMAA 0 0 0% 57 138 41% 9 30 30% 64 135 47% 16
LASSE PIRJETA 0 1 0% 0 0 0% 1 2 50% 1 5 20% 0
MARTY REASONER 309 553 56% 0 0 0% 12 28 43% 8 35 23% 1
PASCAL RHEAUME 79 154 51% 0 0 0% 4 24 17% 14 31 45% 1
JANI RITA 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
KIRILL SAFRONOV 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
DENNIS SEIDENBERG 12 25 48% 0 0 0% 6 16 38% 17 42 40% 2
KARLIS SKRASTINS 0 1 0% 50 113 44% 1 5 20% 51 81 63% 3
LUBOMIR VISNOVSKY 0 0 0% 6 8 75% 1 2 50% 4 27 15% 2
----------------------------------------------------------------------------------------------
Team Total 1000 2145 47% 211 437 48% 327 685 48% 473 1244 38% 84
Goalie Rating Readings
GOALIE Saved Total Pct
----------------------------------------------------------------------------------
FRED BRATHWAITE 0 0 0%
SEBASTIEN CARON 101 138 73%
ROBERTO LUONGO 416 548 76%
----------------------------------------------------------------------------------
Team Total 517 686 75%