Team Statistics For Shanghai Chefs After 5 Games
WON LOST TIE OTL PTS
OVERALL RECORD 1 4 0 0 2
HOME RECORD 0 3 0 0 0
AWAY RECORD 1 1 0 0 2
DIVISION RECORD 1 4 0 0 2
CONFERENCE RECORD 0 0 0 0 0
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 4 6 9 0 19 OPPONENT 50 56 34 0 140
Chefs 3 2 7 0 12 Chefs 40 44 57 0 141
SPECIAL TEAMS
Power Play Attempts : 23 Power Play Goals : 1 % : 4.35
Times Short Handed : 17 Goals Against : 4 % : 76.47
Primary Statistics For Shanghai Chefs After 5 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
RYAN BAYDA 5 2 2 4 0 0 11 0 -3 18.2 0 0
MARCO STURM 5 2 2 4 1 0 19 4 -3 10.5 0 0
DAVID LEGWAND 5 2 1 3 0 0 17 2 0 11.8 1 0
STEVE SULLIVAN 5 2 1 3 0 0 14 6 -1 14.3 0 0
JAY BOUWMEESTER 5 1 2 3 0 0 6 2 -1 16.7 0 0
BRAD STUART 5 1 2 3 0 0 5 2 -3 20.0 0 0
ERIC BELANGER 5 0 3 3 0 0 6 0 -3 0.0 0 0
SCOTT THORNTON 5 1 1 2 0 0 9 0 2 11.1 0 0
MATT COOKE 5 0 2 2 0 0 6 0 2 0.0 0 0
ED JOVANOVSKI 5 0 2 2 0 0 11 12 -1 0.0 0 0
ROBYN REGEHR 5 0 2 2 0 0 3 4 -3 0.0 0 0
SCOTT WALKER 5 0 2 2 0 0 8 10 0 0.0 0 0
DOUG WEIGHT 5 1 0 1 0 0 13 0 -2 7.7 0 0
WILLIE MITCHELL 5 0 1 1 0 0 3 2 0 0.0 0 0
BLAIR BETTS 0 0 0 0 0 0 0 0 0 0.0 0 0
ARTEM CHUBAROV 5 0 0 0 0 0 1 0 2 0.0 0 0
MATHIEU DANDENAULT 0 0 0 0 0 0 0 0 0 0.0 0 0
NATHAN DEMPSEY 5 0 0 0 0 0 2 2 0 0.0 0 0
JOCHEN HECHT 0 0 0 0 0 0 0 0 0 0.0 0 0
JEFF HEEREMA 0 0 0 0 0 0 0 0 0 0.0 0 0
JEFF JILLSON 0 0 0 0 0 0 0 0 0 0.0 0 0
KRYS KOLANOS 0 0 0 0 0 0 0 0 0 0.0 0 0
GEORGES LARAQUE 0 0 0 0 0 0 0 0 0 0.0 0 0
JAMIE LUNDMARK 5 0 0 0 0 0 6 0 -3 0.0 0 0
WAYNE PRIMEAU 0 0 0 0 0 0 0 0 0 0.0 0 0
BRANKO RADIVOJEVIC 5 0 0 0 0 0 1 8 -3 0.0 0 0
MIKE RUPP 0 0 0 0 0 0 0 0 0 0.0 0 0
MIKE VAN RYN 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 0
----------------------------------------------------------------------------------
TOTALS 12 23 35 1 0 141 54 -20 8.5 1 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
TOMMY SALO 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0.00
DAN CLOUTIER 5 299 1 4 0 19 3.81 140 0.864 1 0 42 30 71.43
--------------------------------------------------------------------------------------------
TOTALS 299 1 4 0 19 3.81 140 0.864 1 0 42 30 71.43
Secondary Statistics For Shanghai Chefs After 5 Games
POWER PLAY SHORT HANDED SHOTS IT
Player G A PTS S G A PTS S OS IS BKY
----------------------------------------------------------------------------------
RYAN BAYDA 0 1 1 4 0 0 0 0 5 3 3 16:14 0
MARCO STURM 1 0 1 6 0 0 0 1 9 8 2 19:37 0
DAVID LEGWAND 0 0 0 8 0 0 0 2 4 6 7 21:33 0
STEVE SULLIVAN 0 0 0 4 0 0 0 0 6 4 4 20:11 0
JAY BOUWMEESTER 0 1 1 0 0 0 0 0 4 1 1 26:34 0
BRAD STUART 0 0 0 3 0 0 0 0 3 0 2 19:14 0
ERIC BELANGER 0 0 0 0 0 0 0 0 2 4 0 15:09 0
SCOTT THORNTON 0 0 0 4 0 0 0 0 3 3 3 8:46 0
MATT COOKE 0 0 0 0 0 0 0 0 1 3 2 6:56 0
ED JOVANOVSKI 0 0 0 4 0 0 0 0 2 6 3 25:47 0
ROBYN REGEHR 0 0 0 0 0 0 0 0 0 2 1 19:43 0
SCOTT WALKER 0 0 0 4 0 0 0 0 2 6 0 18:34 0
DOUG WEIGHT 0 0 0 3 0 0 0 0 5 4 4 17:01 0
WILLIE MITCHELL 0 0 0 0 0 0 0 0 2 1 0 13:16 0
BLAIR BETTS 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ARTEM CHUBAROV 0 0 0 0 0 0 0 0 1 0 0 6:49 0
MATHIEU DANDENAULT 0 0 0 0 0 0 0 0 0 0 0 0:00 0
NATHAN DEMPSEY 0 0 0 0 0 0 0 0 1 1 0 11:45 0
JOCHEN HECHT 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JEFF HEEREMA 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JEFF JILLSON 0 0 0 0 0 0 0 0 0 0 0 0:00 0
KRYS KOLANOS 0 0 0 0 0 0 0 0 0 0 0 0:00 0
GEORGES LARAQUE 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JAMIE LUNDMARK 0 0 0 0 0 0 0 0 3 3 0 13:48 0
WAYNE PRIMEAU 0 0 0 0 0 0 0 0 0 0 0 0:00 0
BRANKO RADIVOJEVIC 0 0 0 0 0 0 0 0 0 0 1 13:48 0
MIKE RUPP 0 0 0 0 0 0 0 0 0 0 0 0:00 0
MIKE VAN RYN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
----------------------------------------------------------------------------------
TOTALS 1 2 3 40 0 0 0 3 53 55 33
Line Scores For Shanghai Chefs After 5 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
04/06/2004 Shanghai Chefs 2 Seattle Sea Serpents 0 (1-0-0)
04/07/2004 Shanghai Chefs 2 Seattle Sea Serpents 5 (1-1-0)
04/09/2004 Seattle Sea Serpents 5 Shanghai Chefs 4 (1-2-0)
04/10/2004 Seattle Sea Serpents 4 Shanghai Chefs 3 (1-3-0)
04/11/2004 Seattle Sea Serpents 5 Shanghai Chefs 1 (1-4-0)
Usage Report For Shanghai Chefs After 5 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
RYAN BAYDA 5 336% 100% 25 30%
ERIC BELANGER 5 135% 100% 62 76%
BLAIR BETTS 0 0% 0% 9 11%
JAY BOUWMEESTER 5 102% 100% 82 100%
ARTEM CHUBAROV 5 135% 100% 62 76%
MATT COOKE 5 102% 100% 82 100%
MATHIEU DANDENAULT 0 0% 0% 74 90%
NATHAN DEMPSEY 5 125% 100% 67 82%
JOCHEN HECHT 0 0% 0% 49 60%
JEFF HEEREMA 0 0% 0% 10 12%
JEFF JILLSON 0 0% 0% 26 32%
ED JOVANOVSKI 5 125% 100% 67 82%
KRYS KOLANOS 0 0% 0% 2 2%
GEORGES LARAQUE 0 0% 0% 64 78%
DAVID LEGWAND 5 131% 100% 64 78%
JAMIE LUNDMARK 5 153% 100% 55 67%
WILLIE MITCHELL 5 122% 100% 69 84%
WAYNE PRIMEAU 0 0% 0% 77 94%
BRANKO RADIVOJEVIC 5 106% 100% 79 96%
ROBYN REGEHR 5 111% 100% 76 93%
MIKE RUPP 0 0% 0% 26 32%
BRAD STUART 5 233% 100% 36 44%
MARCO STURM 5 102% 100% 82 100%
STEVE SULLIVAN 5 102% 100% 82 100%
SCOTT THORNTON 5 205% 100% 41 50%
MIKE VAN RYN 0 0% 0% 20 24%
SCOTT WALKER 5 140% 100% 60 73%
DOUG WEIGHT 5 120% 100% 70 85%
GOALIE GP % POG
----------------------------------------------------------------------------------
DAN CLOUTIER 5 147% 100%
TOMMY SALO 0 0% 0%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Shanghai Chefs After 5 Games
Faceoffs Skating Penetration Intimidation
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen
----------------------------------------------------------------------------------------------
RYAN BAYDA 1 1 100% 0 0 0% 0 0 0% 2 5 40% 0
ERIC BELANGER 8 26 31% 1 1 100% 1 1 100% 1 7 14% 0
BLAIR BETTS 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
JAY BOUWMEESTER 0 0 0% 3 7 43% 0 0 0% 6 14 43% 0
ARTEM CHUBAROV 6 11 55% 0 0 0% 0 1 0% 1 1 100% 0
MATT COOKE 1 1 100% 0 0 0% 1 2 50% 1 1 100% 0
MATHIEU DANDENAULT 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
NATHAN DEMPSEY 0 0 0% 0 0 0% 2 2 100% 4 9 44% 1
JOCHEN HECHT 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
JEFF HEEREMA 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
JEFF JILLSON 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
ED JOVANOVSKI 0 0 0% 0 0 0% 3 5 60% 6 11 55% 1
KRYS KOLANOS 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
GEORGES LARAQUE 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
DAVID LEGWAND 6 19 32% 7 7 100% 3 5 60% 0 1 0% 0
JAMIE LUNDMARK 3 3 100% 0 0 0% 1 1 100% 1 5 20% 0
WILLIE MITCHELL 0 0 0% 0 0 0% 0 0 0% 7 9 78% 0
WAYNE PRIMEAU 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
BRANKO RADIVOJEVIC 0 0 0% 0 0 0% 0 0 0% 0 1 0% 0
ROBYN REGEHR 0 0 0% 0 0 0% 0 0 0% 4 14 29% 0
MIKE RUPP 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
BRAD STUART 0 0 0% 0 0 0% 0 0 0% 2 6 33% 0
MARCO STURM 8 19 42% 3 4 75% 2 2 100% 0 1 0% 0
STEVE SULLIVAN 1 2 50% 3 3 100% 0 1 0% 2 4 50% 1
SCOTT THORNTON 0 1 0% 0 0 0% 0 0 0% 0 1 0% 0
MIKE VAN RYN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
SCOTT WALKER 0 0 0% 0 0 0% 1 2 50% 2 2 100% 0
DOUG WEIGHT 23 40 58% 0 0 0% 0 1 0% 3 5 60% 0
----------------------------------------------------------------------------------------------
Team Total 57 123 46% 17 22 77% 14 23 61% 42 97 43% 3
Goalie Rating Readings
GOALIE Saved Total Pct
----------------------------------------------------------------------------------
DAN CLOUTIER 30 42 71%
TOMMY SALO 0 0 0%
----------------------------------------------------------------------------------
Team Total 30 42 71%