Team Statistics For Los Angeles Ice Dudes After 82 Games
WON LOST TIE OTL PTS
OVERALL RECORD 38 38 5 1 82
HOME RECORD 20 16 4 1 45
AWAY RECORD 18 22 1 0 37
DIVISION RECORD 16 13 3 0 35
CONFERENCE RECORD 31 26 4 1 67
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 66 61 83 1 211 OPPONENT 857 891 783 14 2545
Ice Dudes 69 62 68 1 200 Ice Dudes 799 781 823 11 2414
SPECIAL TEAMS
Power Play Attempts : 377 Power Play Goals : 37 % : 9.81
Times Short Handed : 385 Goals Against : 61 % : 84.16
Primary Statistics For Los Angeles Ice Dudes After 82 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
RON FRANCIS 82 18 47 65 5 1 176 26 4 10.2 4 0
BILL GUERIN 70 20 29 49 7 0 219 153 -2 9.1 6 1
JEFF O'NEILL 82 22 26 48 4 0 217 40 8 10.1 4 0
KEITH PRIMEAU 82 16 28 44 2 0 207 86 10 7.7 3 1
ROBERT SVEHLA 82 7 35 42 0 1 80 104 23 8.8 2 0
SCOTT YOUNG 82 22 19 41 3 0 272 40 9 8.1 1 0
JOE NIEUWENDYK 82 20 17 37 4 0 167 45 7 12.0 5 0
MATTIAS OHLUND 56 3 29 32 2 0 110 48 26 2.7 0 0
SCOTT MELLANBY 82 4 22 26 3 0 83 122 5 4.8 1 1
MARK PARRISH 82 6 19 25 1 0 114 36 -6 5.3 2 0
PAVEL BURE 42 15 9 24 2 0 139 26 2 10.8 3 0
MARTY MURRAY 70 11 10 21 1 3 68 22 -2 16.2 3 0
ALES KOTALIK 70 8 13 21 0 0 144 40 -6 5.6 1 0
SHAWN BATES 80 5 14 19 0 3 93 18 4 5.4 1 0
VLADIMIR MALAKHOV 78 2 14 16 1 0 80 64 -19 2.5 0 0
ANDREAS LILJA 70 1 12 13 0 0 58 50 3 1.7 0 0
ARRON ASHAM 56 8 4 12 0 0 50 32 3 16.0 1 0
ERIC MELOCHE 14 4 2 6 0 0 31 0 2 12.9 0 0
BILL HOULDER 82 1 4 5 0 0 41 48 -8 2.4 0 0
CHRIS SIMON 8 2 2 4 1 0 9 5 0 22.2 0 0
MURRAY BARON 82 3 0 3 1 0 31 52 11 9.7 1 0
FRANCIS BOUILLON 12 1 0 1 0 0 11 0 -1 9.1 0 0
JAMIE PUSHOR 30 1 0 1 0 0 14 48 -1 7.1 0 0
BRAD CHARTRAND 0 0 0 0 0 0 0 0 0 0.0 0 0
JOSEF MELICHAR 0 0 0 0 0 0 0 0 0 0.0 0 0
FERNANDO PISANI 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 14
----------------------------------------------------------------------------------
TOTALS 200 355 555 37 8 24141119 72 8.3 38 3
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
TIM THOMAS 1 7 0 0 0 0 0.00 2 1.000 0 0 0 0 0.00
SEAN BURKE 24 1095 10 8 0 39 2.14 588 0.934 2 0 128 107 83.59
TOMAS VOKOUN 63 3661 27 29 5 159 2.61 1860 0.915 7 0 428 332 77.57
ANDREW RAYCROFT 3 178 1 2 0 13 4.38 91 0.857 0 0 31 24 77.42
--------------------------------------------------------------------------------------------
TOTALS 4941 38 39 5 211 2.56 2541 0.917 9 0 587 463 78.88
Secondary Statistics For Los Angeles Ice Dudes After 82 Games
POWER PLAY SHORT HANDED SHOTS IT
Player G A PTS S G A PTS S OS IS BKY
----------------------------------------------------------------------------------
RON FRANCIS 5 13 18 49 1 1 2 13 62 68 46 19:56 0
BILL GUERIN 7 8 15 75 0 0 0 0 61 128 30 17:35 0
JEFF O'NEILL 4 4 8 52 0 0 0 0 61 107 49 16:26 0
KEITH PRIMEAU 2 4 6 62 0 3 3 7 52 108 47 19:32 0
ROBERT SVEHLA 0 1 1 7 1 5 6 1 27 27 26 25:28 0
SCOTT YOUNG 3 7 10 110 0 0 0 0 75 152 45 17:07 0
JOE NIEUWENDYK 4 2 6 17 0 0 0 1 58 89 20 13:18 0
MATTIAS OHLUND 2 6 8 16 0 0 0 1 50 39 21 26:46 0
SCOTT MELLANBY 3 5 8 44 0 0 0 0 25 48 10 10:36 0
MARK PARRISH 1 1 2 28 0 0 0 0 38 51 25 13:41 0
PAVEL BURE 2 3 5 35 0 0 0 0 40 77 22 16:38 0
MARTY MURRAY 1 3 4 4 3 1 4 10 26 26 16 13:37 0
ALES KOTALIK 0 1 1 31 0 0 0 0 53 70 21 14:42 0
SHAWN BATES 0 3 3 16 3 1 4 29 31 27 35 11:24 0
VLADIMIR MALAKHOV 1 1 2 12 0 0 0 0 38 31 11 15:58 0
ANDREAS LILJA 0 3 3 15 0 0 0 0 21 23 14 14:54 0
ARRON ASHAM 0 0 0 4 0 0 0 0 18 25 7 6:34 0
ERIC MELOCHE 0 0 0 0 0 0 0 0 8 15 8 11:06 0
BILL HOULDER 0 1 1 5 0 0 0 0 18 19 4 19:04 0
CHRIS SIMON 1 0 1 3 0 0 0 0 4 3 2 16:46 0
MURRAY BARON 1 0 1 1 0 0 0 0 15 12 4 15:48 0
FRANCIS BOUILLON 0 0 0 0 0 0 0 0 4 4 3 11:29 0
JAMIE PUSHOR 0 0 0 1 0 0 0 0 8 6 0 22:49 0
BRAD CHARTRAND 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JOSEF MELICHAR 0 0 0 0 0 0 0 0 0 0 0 0:00 0
FERNANDO PISANI 0 0 0 0 0 0 0 0 0 0 0 0:00 0
----------------------------------------------------------------------------------
TOTALS 37 66 103 587 8 11 19 62 793 1155 466
Line Scores For Los Angeles Ice Dudes After 82 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/01/2003 Hartford Whalers 0 Los Angeles Ice Dudes 1 (1-0-0-0)
10/02/2003 Alcatraz Rock 4 Los Angeles Ice Dudes 3 (1-1-0-0)
10/04/2003 San Diego Gulls 2 Los Angeles Ice Dudes 1 (1-2-0-0)
10/06/2003 Los Angeles Ice Dudes 4 Saratoga Banglangers 5 (1-3-0-0)
10/08/2003 Santa Barbara Outlaws 1 Los Angeles Ice Dudes 2 (2-3-0-0)
10/09/2003 Las Vegas Thunder 4 Los Angeles Ice Dudes 2 (2-4-0-0)
10/11/2003 Los Angeles Ice Dudes 2 Wycliffe Bonecrushers 4 (2-5-0-0)
10/13/2003 Los Angeles Ice Dudes 2 Barcelona Banditos 1 (3-5-0-0)
10/15/2003 Los Angeles Ice Dudes 2 Hartford Whalers 4 (3-6-0-0)
10/16/2003 Los Angeles Ice Dudes 5 Alcatraz Rock 1 (4-6-0-0)
10/18/2003 Los Angeles Ice Dudes 3 Santa Barbara Outlaws 5 (4-7-0-0)
10/20/2003 Los Angeles Ice Dudes 5 Shanghai Chefs 2 (5-7-0-0)
10/22/2003 Dallas Stars 2 Los Angeles Ice Dudes 3 (6-7-0-0)
10/23/2003 Los Angeles Ice Dudes 2 Montreal Habs 4 (6-8-0-0)
10/26/2003 Los Angeles Ice Dudes 1 Tucson Javelinas 0 (7-8-0-0)
10/29/2003 Los Angeles Ice Dudes 0 Omaha Knights 3 (7-9-0-0)
11/01/2003 Hartford Whalers 3 Los Angeles Ice Dudes 2 (7-9-0-1)
11/02/2003 Alcatraz Rock 2 Los Angeles Ice Dudes 6 (8-9-0-1)
11/04/2003 San Diego Gulls 2 Los Angeles Ice Dudes 0 (8-10-0-1)
11/06/2003 Los Angeles Ice Dudes 2 Ventura Mariners 4 (8-11-0-1)
11/08/2003 Los Angeles Ice Dudes 1 Las Vegas Thunder 3 (8-12-0-1)
11/09/2003 Los Angeles Ice Dudes 2 Arizona Devils 3 (8-13-0-1)
11/11/2003 Los Angeles Ice Dudes 8 Ottawa Blackhawks 7 (9-13-0-1)
11/13/2003 Santa Barbara Outlaws 1 Los Angeles Ice Dudes 2 (10-13-0-1)
11/15/2003 Los Angeles Ice Dudes 2 Hartford Whalers 3 (10-14-0-1)
11/16/2003 Los Angeles Ice Dudes 3 Alcatraz Rock 2 (11-14-0-1)
11/18/2003 Los Angeles Ice Dudes 1 Seattle Sea Serpents 2 (11-15-0-1)
11/20/2003 Los Angeles Ice Dudes 4 California Snipers 0 (12-15-0-1)
11/22/2003 Los Angeles Ice Dudes 0 Dallas Stars 1 (12-16-0-1)
11/23/2003 Montreal Habs 3 Los Angeles Ice Dudes 3 (12-16-1-1)
11/26/2003 Tucson Javelinas 3 Los Angeles Ice Dudes 5 (13-16-1-1)
11/29/2003 Omaha Knights 1 Los Angeles Ice Dudes 2 (14-16-1-1)
12/01/2003 Hartford Whalers 1 Los Angeles Ice Dudes 1 (14-16-2-1)
12/02/2003 Alcatraz Rock 7 Los Angeles Ice Dudes 0 (14-17-2-1)
12/04/2003 San Diego Gulls 1 Los Angeles Ice Dudes 2 (15-17-2-1)
12/06/2003 Los Angeles Ice Dudes 3 Santa Barbara Outlaws 2 (16-17-2-1)
12/08/2003 Saratoga Banglangers 3 Los Angeles Ice Dudes 2 (16-18-2-1)
12/09/2003 Las Vegas Thunder 4 Los Angeles Ice Dudes 1 (16-19-2-1)
12/11/2003 Los Angeles Ice Dudes 2 Bellingham Berserkers 6 (16-20-2-1)
12/13/2003 Barcelona Banditos 4 Los Angeles Ice Dudes 1 (16-21-2-1)
12/15/2003 Los Angeles Ice Dudes 2 Hartford Whalers 6 (16-22-2-1)
12/16/2003 Los Angeles Ice Dudes 2 Alcatraz Rock 1 (17-22-2-1)
12/18/2003 Shanghai Chefs 4 Los Angeles Ice Dudes 1 (17-23-2-1)
12/20/2003 Los Angeles Ice Dudes 2 Las Vegas Thunder 0 (18-23-2-1)
12/22/2003 Dallas Stars 1 Los Angeles Ice Dudes 2 (19-23-2-1)
12/23/2003 Los Angeles Ice Dudes 4 Montreal Habs 3 (20-23-2-1)
12/26/2003 Los Angeles Ice Dudes 4 Tucson Javelinas 2 (21-23-2-1)
12/29/2003 Los Angeles Ice Dudes 2 Omaha Knights 1 (22-23-2-1)
01/01/2004 Los Angeles Ice Dudes 2 San Diego Gulls 0 (23-23-2-1)
01/02/2004 Santa Barbara Outlaws 6 Los Angeles Ice Dudes 3 (23-24-2-1)
01/04/2004 Wycliffe Bonecrushers 1 Los Angeles Ice Dudes 5 (24-24-2-1)
01/06/2004 Arizona Devils 1 Los Angeles Ice Dudes 4 (25-24-2-1)
01/08/2004 Ventura Mariners 6 Los Angeles Ice Dudes 3 (25-25-2-1)
01/09/2004 Ottawa Blackhawks 4 Los Angeles Ice Dudes 2 (25-26-2-1)
01/11/2004 Seattle Sea Serpents 4 Los Angeles Ice Dudes 5 (26-26-2-1)
01/13/2004 California Snipers 3 Los Angeles Ice Dudes 2 (26-27-2-1)
01/15/2004 Los Angeles Ice Dudes 2 San Diego Gulls 0 (27-27-2-1)
01/16/2004 Las Vegas Thunder 2 Los Angeles Ice Dudes 4 (28-27-2-1)
01/18/2004 Bellingham Berserkers 1 Los Angeles Ice Dudes 1 (28-27-3-1)
01/20/2004 Los Angeles Ice Dudes 1 Santa Barbara Outlaws 2 (28-28-3-1)
01/22/2004 Los Angeles Ice Dudes 1 Dallas Stars 2 (28-29-3-1)
01/23/2004 Montreal Habs 1 Los Angeles Ice Dudes 3 (29-29-3-1)
01/26/2004 Tucson Javelinas 1 Los Angeles Ice Dudes 3 (30-29-3-1)
01/29/2004 Omaha Knights 2 Los Angeles Ice Dudes 2 (30-29-4-1)
02/01/2004 Dallas Stars 2 Los Angeles Ice Dudes 4 (31-29-4-1)
02/02/2004 Los Angeles Ice Dudes 2 Montreal Habs 4 (31-30-4-1)
02/04/2004 Los Angeles Ice Dudes 1 Tucson Javelinas 3 (31-31-4-1)
02/07/2004 Los Angeles Ice Dudes 2 Omaha Knights 4 (31-32-4-1)
02/09/2004 Montreal Habs 4 Los Angeles Ice Dudes 1 (31-33-4-1)
02/14/2004 Omaha Knights 5 Los Angeles Ice Dudes 3 (31-34-4-1)
02/15/2004 Dallas Stars 0 Los Angeles Ice Dudes 4 (32-34-4-1)
02/16/2004 Los Angeles Ice Dudes 2 Montreal Habs 6 (32-35-4-1)
02/18/2004 Los Angeles Ice Dudes 2 Tucson Javelinas 4 (32-36-4-1)
02/21/2004 Los Angeles Ice Dudes 3 Omaha Knights 3 (32-36-5-1)
02/22/2004 Los Angeles Ice Dudes 2 Dallas Stars 1 (33-36-5-1)
02/23/2004 Montreal Habs 0 Los Angeles Ice Dudes 3 (34-36-5-1)
02/26/2004 Tucson Javelinas 2 Los Angeles Ice Dudes 1 (34-37-5-1)
02/29/2004 Omaha Knights 0 Los Angeles Ice Dudes 2 (35-37-5-1)
03/01/2004 Los Angeles Ice Dudes 2 San Diego Gulls 1 (36-37-5-1)
03/04/2004 Los Angeles Ice Dudes 2 Dallas Stars 3 (36-38-5-1)
03/05/2004 Tucson Javelinas 3 Los Angeles Ice Dudes 6 (37-38-5-1)
03/08/2004 Los Angeles Ice Dudes 3 Las Vegas Thunder 2 (38-38-5-1)
Usage Report For Los Angeles Ice Dudes After 82 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
ARRON ASHAM 56 72% 68% 78 95%
MURRAY BARON 82 105% 100% 78 95%
SHAWN BATES 80 108% 98% 74 90%
FRANCIS BOUILLON 12 50% 15% 24 29%
PAVEL BURE 42 108% 51% 39 48%
BRAD CHARTRAND 0 0% 0% 62 76%
RON FRANCIS 82 100% 100% 82 100%
BILL GUERIN 70 109% 85% 64 78%
BILL HOULDER 82 100% 100% 82 100%
ALES KOTALIK 70 103% 85% 68 83%
ANDREAS LILJA 70 96% 85% 73 89%
VLADIMIR MALAKHOV 78 110% 95% 71 87%
JOSEF MELICHAR 0 0% 0% 8 10%
SCOTT MELLANBY 82 102% 100% 80 98%
ERIC MELOCHE 14 108% 17% 13 16%
MARTY MURRAY 70 92% 85% 76 93%
JOE NIEUWENDYK 82 102% 100% 80 98%
JEFF O'NEILL 82 100% 100% 82 100%
MATTIAS OHLUND 56 95% 68% 59 72%
MARK PARRISH 82 101% 100% 81 99%
FERNANDO PISANI 0 0% 0% 35 43%
KEITH PRIMEAU 82 102% 100% 80 98%
JAMIE PUSHOR 30 39% 37% 76 93%
CHRIS SIMON 8 11% 10% 71 87%
ROBERT SVEHLA 82 100% 100% 82 100%
SCOTT YOUNG 82 104% 100% 79 96%
GOALIE GP % POG
----------------------------------------------------------------------------------
SEAN BURKE 24 109% 29%
ANDREW RAYCROFT 3 60% 4%
TIM THOMAS 1 25% 1%
TOMAS VOKOUN 63 91% 77%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Los Angeles Ice Dudes After 82 Games
Faceoffs Skating Penetration Intimidation
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen
----------------------------------------------------------------------------------------------
ARRON ASHAM 2 12 17% 0 0 0% 12 22 55% 9 10 90% 2
MURRAY BARON 0 0 0% 0 0 0% 2 10 20% 75 93 81% 6
SHAWN BATES 117 235 50% 86 147 59% 6 23 26% 6 20 30% 1
FRANCIS BOUILLON 0 0 0% 0 0 0% 0 0 0% 4 7 57% 0
PAVEL BURE 0 1 0% 0 0 0% 33 52 63% 7 30 23% 1
BRAD CHARTRAND 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
RON FRANCIS 327 606 54% 36 76 47% 27 61 44% 13 63 21% 4
BILL GUERIN 12 26 46% 0 0 0% 52 89 58% 33 51 65% 11
BILL HOULDER 0 0 0% 0 0 0% 3 12 25% 33 106 31% 4
ALES KOTALIK 19 38 50% 0 0 0% 42 76 55% 10 43 23% 4
ANDREAS LILJA 0 0 0% 10 17 59% 7 13 54% 27 65 42% 1
VLADIMIR MALAKHOV 0 0 0% 0 0 0% 2 12 17% 47 119 39% 6
JOSEF MELICHAR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
SCOTT MELLANBY 1 1 100% 0 0 0% 25 49 51% 15 25 60% 3
ERIC MELOCHE 4 6 67% 0 0 0% 5 5 100% 1 2 50% 0
MARTY MURRAY 24 42 57% 31 51 61% 14 35 40% 15 42 36% 2
JOE NIEUWENDYK 230 357 64% 0 0 0% 38 69 55% 12 30 40% 2
JEFF O'NEILL 3 5 60% 0 0 0% 46 69 67% 32 58 55% 4
MATTIAS OHLUND 0 0 0% 0 0 0% 4 20 20% 34 99 34% 2
MARK PARRISH 0 1 0% 0 0 0% 18 35 51% 18 44 41% 4
FERNANDO PISANI 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
KEITH PRIMEAU 367 719 51% 125 182 69% 44 81 54% 48 76 63% 9
JAMIE PUSHOR 0 1 0% 0 0 0% 0 3 0% 40 54 74% 8
CHRIS SIMON 2 4 50% 0 0 0% 1 3 33% 4 6 67% 0
ROBERT SVEHLA 0 0 0% 71 147 48% 2 15 13% 101 150 67% 10
SCOTT YOUNG 13 39 33% 1 2 50% 86 137 63% 18 52 35% 4
----------------------------------------------------------------------------------------------
Team Total 1121 2093 54% 360 622 58% 469 891 53% 602 1245 48% 88
Goalie Rating Readings
GOALIE Saved Total Pct
----------------------------------------------------------------------------------
SEAN BURKE 107 128 84%
ANDREW RAYCROFT 24 31 77%
TIM THOMAS 0 0 0%
TOMAS VOKOUN 332 428 78%
----------------------------------------------------------------------------------
Team Total 463 587 79%