Team Statistics For California Snipers After 82 Games
WON LOST TIE OTL PTS
OVERALL RECORD 33 43 5 1 72
HOME RECORD 14 22 4 1 33
AWAY RECORD 19 21 1 0 39
DIVISION RECORD 14 14 3 1 32
CONFERENCE RECORD 27 31 3 1 58
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 92 76 88 1 257 OPPONENT 849 821 795 16 2481
Snipers 72 67 65 2 206 Snipers 868 820 853 5 2546
SPECIAL TEAMS
Power Play Attempts : 384 Power Play Goals : 42 % : 10.94
Times Short Handed : 387 Goals Against : 74 % : 80.88
Primary Statistics For California Snipers After 82 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
BRIAN ROLSTON 82 44 36 80 9 10 367 50 14 12.0 9 0
GEOFF SANDERSON 82 27 35 62 11 3 292 54 2 9.2 3 1
JASON BLAKE 82 23 34 57 8 4 245 76 13 9.4 3 0
DICK TARNSTROM 59 6 44 50 2 0 70 52 0 8.6 3 0
MIKE KNUBLE 78 20 21 41 4 0 233 74 -26 8.6 4 0
STEVEN REINPRECHT 82 14 24 38 2 3 166 44 -12 8.4 3 0
SEAN HILL 82 6 27 33 2 1 142 156 -1 4.2 1 1
KIMMO TIMONEN 60 4 29 33 2 0 103 42 -10 3.9 0 0
JEAN-PIERRE DUMONT 82 9 19 28 0 0 96 51 -17 9.4 1 0
ADAM FOOTE 82 8 19 27 0 0 95 109 9 8.4 1 1
SCOTT STEVENS 82 1 21 22 0 0 58 77 -8 1.7 0 0
MARTIN GELINAS 82 10 11 21 2 0 105 28 1 9.5 1 0
ALEXANDER FROLOV 82 9 9 18 0 0 100 34 -20 9.0 1 0
MARTY McINNIS 82 7 6 13 0 0 47 14 5 14.9 0 0
ROB NIEDERMAYER 60 7 6 13 0 0 101 26 -10 6.9 1 0
RICHARD PARK 82 4 7 11 0 0 132 34 -22 3.0 0 0
ROB ZAMUNER 52 4 3 7 0 0 38 12 6 10.5 1 0
MATHIEU BIRON 30 0 4 4 0 0 34 20 -17 0.0 0 0
TODD WARRINER 30 0 4 4 0 0 36 4 -10 0.0 0 0
RAMZI ABID 22 1 2 3 0 0 25 2 0 4.0 1 0
SHEAN DONOVAN 4 1 2 3 0 0 4 4 3 25.0 0 0
BRAD LUKOWICH 75 1 2 3 0 0 36 40 -12 2.8 0 0
IAN MORAN 22 0 2 2 0 0 21 16 1 0.0 0 0
DMITRI BYKOV 0 0 0 0 0 0 0 0 0 0.0 0 0
JYRKI LUMME 0 0 0 0 0 0 0 0 0 0.0 0 0
STEVE OTT 0 0 0 0 0 0 0 0 0 0.0 0 0
JEFF TAFFE 0 0 0 0 0 0 0 0 0 0.0 0 0
ANDREI ZYUZIN 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 24
----------------------------------------------------------------------------------
TOTALS 206 367 573 42 21 25461043 -111 8.1 33 3
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
FELIX POTVIN 44 2275 16 19 2 110 2.90 1141 0.904 1 0 242 158 65.29
CHRIS OSGOOD 47 2671 17 25 3 147 3.30 1340 0.890 3 0 312 205 65.71
--------------------------------------------------------------------------------------------
TOTALS 4946 33 44 5 257 3.12 2481 0.896 4 0 554 363 65.52
Secondary Statistics For California Snipers After 82 Games
POWER PLAY SHORT HANDED SHOTS IT
Player G A PTS S G A PTS S OS IS BKY
----------------------------------------------------------------------------------
BRIAN ROLSTON 9 15 24 111 10 4 14 66 68 185 114 21:29 0
GEOFF SANDERSON 11 12 23 95 3 1 4 22 82 154 56 20:08 0
JASON BLAKE 8 3 11 91 4 8 12 22 58 120 67 20:02 0
DICK TARNSTROM 2 12 14 17 0 5 5 0 27 30 13 21:59 0
MIKE KNUBLE 4 8 12 88 0 0 0 0 62 149 22 17:52 0
STEVEN REINPRECHT 2 7 9 41 3 3 6 11 45 75 46 18:09 0
SEAN HILL 2 6 8 37 1 2 3 1 42 68 32 22:45 0
KIMMO TIMONEN 2 6 8 41 0 0 0 0 38 47 18 17:27 0
JEAN-PIERRE DUMONT 0 1 1 8 0 0 0 0 29 45 22 14:07 0
ADAM FOOTE 0 4 4 12 0 2 2 1 38 34 23 23:11 0
SCOTT STEVENS 0 1 1 5 0 7 7 0 24 21 13 21:32 0
MARTIN GELINAS 2 4 6 32 0 0 0 0 61 30 14 8:24 0
ALEXANDER FROLOV 0 0 0 8 0 0 0 0 54 33 13 13:23 0
MARTY McINNIS 0 0 0 5 0 0 0 0 22 18 7 6:40 0
ROB NIEDERMAYER 0 0 0 6 0 1 1 1 49 39 13 13:27 0
RICHARD PARK 0 0 0 9 0 0 0 1 57 60 15 13:17 0
ROB ZAMUNER 0 1 1 3 0 0 0 0 16 11 11 6:38 0
MATHIEU BIRON 0 1 1 4 0 0 0 0 10 15 9 18:20 0
TODD WARRINER 0 0 0 4 0 0 0 0 17 14 5 11:17 0
RAMZI ABID 0 0 0 3 0 0 0 0 14 7 4 6:43 0
SHEAN DONOVAN 0 0 0 0 0 0 0 0 1 2 1 13:29 0
BRAD LUKOWICH 0 0 0 4 0 0 0 0 17 16 3 14:58 0
IAN MORAN 0 0 0 0 0 1 1 0 12 7 2 16:50 0
DMITRI BYKOV 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JYRKI LUMME 0 0 0 0 0 0 0 0 0 0 0 0:00 0
STEVE OTT 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JEFF TAFFE 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ANDREI ZYUZIN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
----------------------------------------------------------------------------------
TOTALS 42 81 123 624 21 34 55125 843 1180 523
Line Scores For California Snipers After 82 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/01/2003 California Snipers 2 Barcelona Banditos 1 (1-0-0-0)
10/02/2003 California Snipers 5 Saratoga Banglangers 2 (2-0-0-0)
10/04/2003 California Snipers 1 Shanghai Chefs 2 (2-1-0-0)
10/06/2003 Alcatraz Rock 2 California Snipers 0 (2-2-0-0)
10/08/2003 California Snipers 2 Wycliffe Bonecrushers 0 (3-2-0-0)
10/09/2003 California Snipers 2 Ventura Mariners 3 (3-3-0-0)
10/11/2003 Las Vegas Thunder 3 California Snipers 3 (3-3-1-0)
10/13/2003 Hartford Whalers 3 California Snipers 4 (4-3-1-0)
10/15/2003 Barcelona Banditos 3 California Snipers 1 (4-4-1-0)
10/16/2003 Saratoga Banglangers 8 California Snipers 2 (4-5-1-0)
10/18/2003 Wycliffe Bonecrushers 2 California Snipers 3 (5-5-1-0)
10/20/2003 Santa Barbara Outlaws 8 California Snipers 1 (5-6-1-0)
10/22/2003 California Snipers 3 Arizona Devils 1 (6-6-1-0)
10/23/2003 California Snipers 1 Seattle Sea Serpents 1 (6-6-2-0)
10/26/2003 California Snipers 8 Ottawa Blackhawks 3 (7-6-2-0)
10/27/2003 California Snipers 3 Bellingham Berserkers 2 (8-6-2-0)
11/01/2003 California Snipers 1 Barcelona Banditos 4 (8-7-2-0)
11/02/2003 California Snipers 2 Saratoga Banglangers 3 (8-8-2-0)
11/04/2003 California Snipers 6 Shanghai Chefs 2 (9-8-2-0)
11/06/2003 San Diego Gulls 3 California Snipers 4 (10-8-2-0)
11/08/2003 Ventura Mariners 4 California Snipers 0 (10-9-2-0)
11/09/2003 Dallas Stars 1 California Snipers 2 (11-9-2-0)
11/11/2003 Omaha Knights 2 California Snipers 2 (11-9-3-0)
11/13/2003 California Snipers 2 Wycliffe Bonecrushers 5 (11-10-3-0)
11/15/2003 Barcelona Banditos 2 California Snipers 0 (11-11-3-0)
11/16/2003 Saratoga Banglangers 3 California Snipers 6 (12-11-3-0)
11/18/2003 Montreal Habs 4 California Snipers 3 (12-12-3-0)
11/20/2003 Los Angeles Ice Dudes 4 California Snipers 0 (12-13-3-0)
11/22/2003 Arizona Devils 3 California Snipers 0 (12-14-3-0)
11/23/2003 Seattle Sea Serpents 3 California Snipers 5 (13-14-3-0)
11/26/2003 Ottawa Blackhawks 4 California Snipers 3 (13-14-3-1)
11/27/2003 Bellingham Berserkers 3 California Snipers 0 (13-15-3-1)
12/01/2003 California Snipers 3 Barcelona Banditos 5 (13-16-3-1)
12/02/2003 California Snipers 4 Saratoga Banglangers 2 (14-16-3-1)
12/04/2003 California Snipers 3 Shanghai Chefs 6 (14-17-3-1)
12/06/2003 Wycliffe Bonecrushers 4 California Snipers 0 (14-18-3-1)
12/08/2003 California Snipers 1 Alcatraz Rock 6 (14-19-3-1)
12/09/2003 California Snipers 5 Ventura Mariners 4 (15-19-3-1)
12/11/2003 Tucson Javelinas 2 California Snipers 5 (16-19-3-1)
12/13/2003 California Snipers 1 Hartford Whalers 6 (16-20-3-1)
12/15/2003 Barcelona Banditos 3 California Snipers 6 (17-20-3-1)
12/16/2003 Saratoga Banglangers 2 California Snipers 4 (18-20-3-1)
12/18/2003 California Snipers 2 Santa Barbara Outlaws 4 (18-21-3-1)
12/20/2003 Ventura Mariners 3 California Snipers 1 (18-22-3-1)
12/22/2003 California Snipers 2 Arizona Devils 1 (19-22-3-1)
12/23/2003 California Snipers 4 Seattle Sea Serpents 0 (20-22-3-1)
12/26/2003 California Snipers 7 Ottawa Blackhawks 3 (21-22-3-1)
12/27/2003 California Snipers 6 Bellingham Berserkers 5 (22-22-3-1)
01/01/2004 Shanghai Chefs 6 California Snipers 1 (22-23-3-1)
01/02/2004 California Snipers 4 Wycliffe Bonecrushers 2 (23-23-3-1)
01/04/2004 California Snipers 2 Las Vegas Thunder 6 (23-24-3-1)
01/06/2004 California Snipers 1 Dallas Stars 4 (23-25-3-1)
01/08/2004 California Snipers 1 San Diego Gulls 3 (23-26-3-1)
01/09/2004 California Snipers 1 Omaha Knights 3 (23-27-3-1)
01/11/2004 Ottawa Blackhawks 4 California Snipers 0 (23-28-3-1)
01/13/2004 California Snipers 3 Los Angeles Ice Dudes 2 (24-28-3-1)
01/15/2004 Shanghai Chefs 3 California Snipers 2 (24-29-3-1)
01/16/2004 California Snipers 0 Ventura Mariners 4 (24-30-3-1)
01/18/2004 California Snipers 6 Tucson Javelinas 3 (25-30-3-1)
01/20/2004 Wycliffe Bonecrushers 1 California Snipers 0 (25-31-3-1)
01/22/2004 Arizona Devils 1 California Snipers 2 (26-31-3-1)
01/23/2004 Seattle Sea Serpents 7 California Snipers 2 (26-32-3-1)
01/27/2004 Bellingham Berserkers 2 California Snipers 4 (27-32-3-1)
02/01/2004 California Snipers 2 Arizona Devils 0 (28-32-3-1)
02/02/2004 California Snipers 1 Seattle Sea Serpents 4 (28-33-3-1)
02/04/2004 California Snipers 4 Ottawa Blackhawks 2 (29-33-3-1)
02/05/2004 California Snipers 0 Bellingham Berserkers 2 (29-34-3-1)
02/08/2004 Arizona Devils 2 California Snipers 0 (29-35-3-1)
02/09/2004 Seattle Sea Serpents 2 California Snipers 1 (29-36-3-1)
02/12/2004 Bellingham Berserkers 4 California Snipers 2 (29-37-3-1)
02/15/2004 California Snipers 4 Arizona Devils 2 (30-37-3-1)
02/16/2004 California Snipers 4 Seattle Sea Serpents 5 (30-38-3-1)
02/18/2004 California Snipers 1 Ottawa Blackhawks 3 (30-39-3-1)
02/19/2004 California Snipers 3 Bellingham Berserkers 6 (30-40-3-1)
02/22/2004 Arizona Devils 0 California Snipers 4 (31-40-3-1)
02/23/2004 Seattle Sea Serpents 3 California Snipers 3 (31-40-4-1)
02/26/2004 Ottawa Blackhawks 3 California Snipers 3 (31-40-5-1)
02/27/2004 Bellingham Berserkers 4 California Snipers 1 (31-41-5-1)
03/01/2004 Shanghai Chefs 3 California Snipers 4 (32-41-5-1)
03/03/2004 Ventura Mariners 1 California Snipers 4 (33-41-5-1)
03/05/2004 California Snipers 2 Montreal Habs 5 (33-42-5-1)
03/07/2004 Ottawa Blackhawks 5 California Snipers 3 (33-43-5-1)
Usage Report For California Snipers After 82 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
RAMZI ABID 22 67% 27% 33 40%
MATHIEU BIRON 30 88% 37% 34 41%
JASON BLAKE 82 101% 100% 81 99%
DMITRI BYKOV 0 0% 0% 71 87%
SHEAN DONOVAN 4 6% 5% 65 79%
JEAN-PIERRE DUMONT 82 108% 100% 76 93%
ADAM FOOTE 82 105% 100% 78 95%
ALEXANDER FROLOV 82 104% 100% 79 96%
MARTIN GELINAS 82 101% 100% 81 99%
SEAN HILL 82 100% 100% 82 100%
MIKE KNUBLE 78 104% 95% 75 91%
BRAD LUKOWICH 75 107% 91% 70 85%
JYRKI LUMME 0 0% 0% 73 89%
MARTY McINNIS 82 106% 100% 77 94%
IAN MORAN 22 28% 27% 78 95%
ROB NIEDERMAYER 60 91% 73% 66 80%
STEVE OTT 0 0% 0% 26 32%
RICHARD PARK 82 101% 100% 81 99%
STEVEN REINPRECHT 82 106% 100% 77 94%
BRIAN ROLSTON 82 101% 100% 81 99%
GEOFF SANDERSON 82 100% 100% 82 100%
SCOTT STEVENS 82 101% 100% 81 99%
JEFF TAFFE 0 0% 0% 20 24%
DICK TARNSTROM 59 97% 72% 61 74%
KIMMO TIMONEN 60 83% 73% 72 88%
TODD WARRINER 30 61% 37% 49 60%
ROB ZAMUNER 52 95% 63% 55 67%
ANDREI ZYUZIN 0 0% 0% 67 82%
GOALIE GP % POG
----------------------------------------------------------------------------------
CHRIS OSGOOD 47 102% 57%
FELIX POTVIN 44 105% 54%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For California Snipers After 82 Games
Faceoffs Skating Penetration Intimidation
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen
----------------------------------------------------------------------------------------------
RAMZI ABID 0 2 0% 0 0 0% 3 6 50% 5 6 83% 0
MATHIEU BIRON 0 0 0% 1 1 100% 0 3 0% 12 34 35% 3
JASON BLAKE 4 17 24% 82 106 77% 59 105 56% 28 65 43% 6
DMITRI BYKOV 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
SHEAN DONOVAN 0 0 0% 0 0 0% 0 1 0% 3 3 100% 0
JEAN-PIERRE DUMONT 102 296 34% 0 0 0% 24 51 47% 10 42 24% 3
ADAM FOOTE 0 0 0% 0 0 0% 2 11 18% 111 154 72% 12
ALEXANDER FROLOV 20 46 43% 0 0 0% 19 43 44% 11 38 29% 3
MARTIN GELINAS 3 8 38% 0 0 0% 17 25 68% 3 13 23% 1
SEAN HILL 0 0 0% 39 66 59% 11 17 65% 53 98 54% 15
MIKE KNUBLE 7 17 41% 0 0 0% 91 150 61% 16 45 36% 4
BRAD LUKOWICH 0 0 0% 0 0 0% 2 7 29% 27 69 39% 2
JYRKI LUMME 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
MARTY McINNIS 52 113 46% 0 0 0% 4 21 19% 2 13 15% 0
IAN MORAN 0 0 0% 0 0 0% 0 1 0% 14 32 44% 2
ROB NIEDERMAYER 85 209 41% 0 0 0% 8 32 25% 11 29 38% 3
STEVE OTT 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
RICHARD PARK 1 1 100% 2 2 100% 26 48 54% 12 22 55% 2
STEVEN REINPRECHT 95 140 68% 41 80 51% 31 56 55% 13 43 30% 1
BRIAN ROLSTON 468 988 47% 198 246 80% 62 106 58% 23 58 40% 6
GEOFF SANDERSON 44 192 23% 60 113 53% 68 110 62% 22 81 27% 6
SCOTT STEVENS 0 1 0% 69 130 53% 0 8 0% 118 149 79% 10
JEFF TAFFE 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
DICK TARNSTROM 0 0 0% 37 70 53% 4 10 40% 14 62 23% 3
KIMMO TIMONEN 0 0 0% 5 10 50% 21 37 57% 12 67 18% 7
TODD WARRINER 23 59 39% 0 0 0% 5 11 45% 3 9 33% 1
ROB ZAMUNER 8 13 62% 0 0 0% 10 22 45% 5 13 38% 0
ANDREI ZYUZIN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
----------------------------------------------------------------------------------------------
Team Total 912 2102 43% 534 824 65% 467 881 53% 528 1145 46% 90
Goalie Rating Readings
GOALIE Saved Total Pct
----------------------------------------------------------------------------------
CHRIS OSGOOD 205 312 66%
FELIX POTVIN 158 242 65%
----------------------------------------------------------------------------------
Team Total 363 554 66%