Team Statistics For Barcelona Banditos After 82 Games
WON LOST TIE OTL PTS
OVERALL RECORD 27 43 10 2 66
HOME RECORD 13 19 7 2 35
AWAY RECORD 14 24 3 0 31
DIVISION RECORD 7 19 5 1 20
CONFERENCE RECORD 21 33 7 1 50
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 76 73 87 2 238 OPPONENT 923 905 899 21 2748
Banditos 67 61 66 1 195 Banditos 891 779 808 30 2508
SPECIAL TEAMS
Power Play Attempts : 397 Power Play Goals : 60 % : 15.11
Times Short Handed : 381 Goals Against : 68 % : 82.15
Primary Statistics For Barcelona Banditos After 82 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
GLEN MURRAY 82 50 31 81 22 0 379 78 4 13.2 10 1
PASCAL DUPUIS 82 23 30 53 9 0 258 60 6 8.9 1 3
FREDRIK MODIN 82 22 25 47 8 0 297 107 -21 7.4 3 1
JASON ARNOTT 72 10 35 45 1 0 210 33 4 4.8 1 0
BRIAN RAFALSKI 82 1 42 43 1 0 159 64 -11 0.6 0 0
FRANTISEK KABERLE 82 11 21 32 5 0 60 32 -9 18.3 2 1
STU BARNES 82 10 22 32 1 2 170 44 -25 5.9 1 0
PETR CAJANEK 50 10 22 32 4 0 94 28 -2 10.6 1 0
STANISLAV CHISTOV 82 10 21 31 3 0 134 70 -18 7.5 0 1
HAL GILL 82 7 22 29 3 0 124 56 -11 5.6 3 0
ETHAN MOREAU 82 12 7 19 1 2 152 105 -15 7.9 0 0
MATT CULLEN 82 8 11 19 1 0 122 24 -17 6.6 2 0
ADAM HALL 82 8 4 12 1 1 97 26 -5 8.2 0 1
MIKE SILLINGER 82 4 8 12 0 2 65 20 -4 6.2 1 0
DERON QUINT 56 3 9 12 0 0 49 24 -10 6.1 1 0
CHRIS CLARK 42 2 7 9 0 0 61 30 -6 3.3 0 0
OSSI VAANANEN 74 2 6 8 0 0 18 96 -6 11.1 0 0
RICHARD MATVICHUK 62 0 6 6 0 0 27 33 -17 0.0 0 0
DONALD BRASHEAR 82 2 2 4 0 0 16 56 -9 12.5 1 0
STEVE EMINGER 20 0 1 1 0 0 10 18 -1 0.0 0 0
NIKITA ALEXEEV 0 0 0 0 0 0 0 0 0 0.0 0 0
BRAD BROWN 34 0 0 0 0 0 6 32 -5 0.0 0 0
NIKO DIMITRAKOS 0 0 0 0 0 0 0 0 0 0.0 0 0
TOMAS KURKA 0 0 0 0 0 0 0 0 0 0.0 0 0
OLEG SAPRYKIN 0 0 0 0 0 0 0 0 0 0.0 0 0
JASON WARD 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 14
----------------------------------------------------------------------------------
TOTALS 195 332 527 60 7 25081050 -178 7.8 27 8
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
JOHN GRAHAME 26 1572 11 12 3 67 2.52 884 0.925 3 1 197 149 75.63
J.S. AUBIN 1 60 0 1 0 3 3.00 40 0.925 0 0 6 4 66.67
EVGENI NABOKOV 55 3330 16 32 7 168 3.01 1822 0.908 1 1 412 298 72.33
--------------------------------------------------------------------------------------------
TOTALS 4962 27 45 10 238 2.85 2746 0.913 4 2 615 451 73.33
Secondary Statistics For Barcelona Banditos After 82 Games
POWER PLAY SHORT HANDED SHOTS IT
Player G A PTS S G A PTS S OS IS BKY
----------------------------------------------------------------------------------
GLEN MURRAY 22 9 31 166 0 0 0 0 216 113 50 18:00 0
PASCAL DUPUIS 9 7 16 106 0 0 0 0 111 121 26 17:00 0
FREDRIK MODIN 8 15 23 127 0 0 0 0 155 114 28 18:22 0
JASON ARNOTT 1 15 16 69 0 0 0 0 89 81 40 17:37 0
BRIAN RAFALSKI 1 13 14 42 0 3 3 1 98 35 26 23:17 0
FRANTISEK KABERLE 5 5 10 30 0 2 2 0 42 9 9 21:06 0
STU BARNES 1 8 9 34 2 1 3 11 63 64 43 17:01 0
PETR CAJANEK 4 6 10 26 0 0 0 0 33 37 24 16:46 0
STANISLAV CHISTOV 3 10 13 45 0 0 0 0 54 64 16 17:09 0
HAL GILL 3 8 11 44 0 2 2 2 70 22 32 24:42 0
ETHAN MOREAU 1 0 1 14 2 0 2 25 61 55 36 16:28 0
MATT CULLEN 1 1 2 12 0 0 0 0 77 31 14 12:29 0
ADAM HALL 1 0 1 8 1 0 1 2 47 39 11 8:32 0
MIKE SILLINGER 0 0 0 7 2 1 3 9 21 22 22 10:11 0
DERON QUINT 0 3 3 10 0 0 0 0 27 7 15 17:14 0
CHRIS CLARK 0 2 2 5 0 0 0 0 20 31 10 12:52 0
OSSI VAANANEN 0 1 1 3 0 0 0 1 10 4 4 20:29 0
RICHARD MATVICHUK 0 2 2 6 0 0 0 0 19 6 2 15:48 0
DONALD BRASHEAR 0 1 1 0 0 0 0 0 7 6 3 6:35 0
STEVE EMINGER 0 1 1 5 0 0 0 0 5 0 5 16:47 0
NIKITA ALEXEEV 0 0 0 0 0 0 0 0 0 0 0 0:00 0
BRAD BROWN 0 0 0 2 0 0 0 0 4 1 1 14:56 0
NIKO DIMITRAKOS 0 0 0 0 0 0 0 0 0 0 0 0:00 0
TOMAS KURKA 0 0 0 0 0 0 0 0 0 0 0 0:00 0
OLEG SAPRYKIN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JASON WARD 0 0 0 0 0 0 0 0 0 0 0 0:00 0
----------------------------------------------------------------------------------
TOTALS 60107 167 761 7 9 16 51 1229 862 417
Line Scores For Barcelona Banditos After 82 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/01/2003 California Snipers 2 Barcelona Banditos 1 (0-1-0-0)
10/02/2003 Ottawa Blackhawks 4 Barcelona Banditos 2 (0-2-0-0)
10/04/2003 Bellingham Berserkers 4 Barcelona Banditos 2 (0-3-0-0)
10/06/2003 Dallas Stars 4 Barcelona Banditos 2 (0-4-0-0)
10/08/2003 Arizona Devils 0 Barcelona Banditos 1 (1-4-0-0)
10/09/2003 Seattle Sea Serpents 1 Barcelona Banditos 4 (2-4-0-0)
10/11/2003 Montreal Habs 3 Barcelona Banditos 2 (2-4-0-1)
10/13/2003 Los Angeles Ice Dudes 2 Barcelona Banditos 1 (2-5-0-1)
10/15/2003 Barcelona Banditos 3 California Snipers 1 (3-5-0-1)
10/16/2003 Barcelona Banditos 2 Ottawa Blackhawks 3 (3-6-0-1)
10/18/2003 Barcelona Banditos 3 Arizona Devils 2 (4-6-0-1)
10/20/2003 Tucson Javelinas 5 Barcelona Banditos 1 (4-7-0-1)
10/22/2003 Barcelona Banditos 3 Saratoga Banglangers 5 (4-8-0-1)
10/23/2003 Barcelona Banditos 2 Wycliffe Bonecrushers 4 (4-9-0-1)
10/26/2003 Barcelona Banditos 1 Ventura Mariners 4 (4-10-0-1)
10/27/2003 Barcelona Banditos 0 Shanghai Chefs 2 (4-11-0-1)
11/01/2003 California Snipers 1 Barcelona Banditos 4 (5-11-0-1)
11/02/2003 Ottawa Blackhawks 3 Barcelona Banditos 1 (5-12-0-1)
11/04/2003 Bellingham Berserkers 1 Barcelona Banditos 3 (6-12-0-1)
11/06/2003 Omaha Knights 2 Barcelona Banditos 2 (6-12-1-1)
11/08/2003 Barcelona Banditos 7 Seattle Sea Serpents 5 (7-12-1-1)
11/09/2003 Alcatraz Rock 1 Barcelona Banditos 4 (8-12-1-1)
11/11/2003 San Diego Gulls 6 Barcelona Banditos 5 (8-13-1-1)
11/13/2003 Arizona Devils 2 Barcelona Banditos 0 (8-14-1-1)
11/15/2003 Barcelona Banditos 2 California Snipers 0 (9-14-1-1)
11/16/2003 Barcelona Banditos 1 Ottawa Blackhawks 4 (9-15-1-1)
11/18/2003 Las Vegas Thunder 1 Barcelona Banditos 1 (9-15-2-1)
11/20/2003 Hartford Whalers 3 Barcelona Banditos 2 (9-16-2-1)
11/22/2003 Saratoga Banglangers 2 Barcelona Banditos 0 (9-17-2-1)
11/23/2003 Wycliffe Bonecrushers 1 Barcelona Banditos 4 (10-17-2-1)
11/26/2003 Ventura Mariners 2 Barcelona Banditos 2 (10-17-3-1)
11/27/2003 Shanghai Chefs 3 Barcelona Banditos 0 (10-18-3-1)
12/01/2003 California Snipers 3 Barcelona Banditos 5 (11-18-3-1)
12/02/2003 Ottawa Blackhawks 2 Barcelona Banditos 2 (11-18-4-1)
12/04/2003 Bellingham Berserkers 5 Barcelona Banditos 0 (11-19-4-1)
12/06/2003 Barcelona Banditos 4 Arizona Devils 1 (12-19-4-1)
12/08/2003 Barcelona Banditos 3 Dallas Stars 2 (13-19-4-1)
12/09/2003 Seattle Sea Serpents 3 Barcelona Banditos 3 (13-19-5-1)
12/11/2003 Santa Barbara Outlaws 2 Barcelona Banditos 3 (14-19-5-1)
12/13/2003 Barcelona Banditos 4 Los Angeles Ice Dudes 1 (15-19-5-1)
12/15/2003 Barcelona Banditos 3 California Snipers 6 (15-20-5-1)
12/16/2003 Barcelona Banditos 1 Ottawa Blackhawks 4 (15-21-5-1)
12/18/2003 Barcelona Banditos 3 Tucson Javelinas 2 (16-21-5-1)
12/20/2003 Barcelona Banditos 1 Seattle Sea Serpents 2 (16-22-5-1)
12/22/2003 Barcelona Banditos 6 Saratoga Banglangers 5 (17-22-5-1)
12/23/2003 Barcelona Banditos 0 Wycliffe Bonecrushers 4 (17-23-5-1)
12/26/2003 Barcelona Banditos 2 Ventura Mariners 2 (17-23-6-1)
12/27/2003 Barcelona Banditos 3 Shanghai Chefs 4 (17-24-6-1)
01/01/2004 Barcelona Banditos 2 Bellingham Berserkers 3 (17-25-6-1)
01/02/2004 Arizona Devils 1 Barcelona Banditos 6 (18-25-6-1)
01/04/2004 Barcelona Banditos 1 Montreal Habs 3 (18-26-6-1)
01/06/2004 Barcelona Banditos 2 Alcatraz Rock 5 (18-27-6-1)
01/08/2004 Barcelona Banditos 0 Omaha Knights 5 (18-28-6-1)
01/09/2004 Barcelona Banditos 1 San Diego Gulls 3 (18-29-6-1)
01/11/2004 Barcelona Banditos 2 Las Vegas Thunder 2 (18-29-7-1)
01/13/2004 Barcelona Banditos 3 Hartford Whalers 1 (19-29-7-1)
01/15/2004 Barcelona Banditos 1 Bellingham Berserkers 5 (19-30-7-1)
01/16/2004 Seattle Sea Serpents 0 Barcelona Banditos 2 (20-30-7-1)
01/18/2004 Barcelona Banditos 2 Santa Barbara Outlaws 4 (20-31-7-1)
01/20/2004 Barcelona Banditos 4 Arizona Devils 0 (21-31-7-1)
01/22/2004 Saratoga Banglangers 2 Barcelona Banditos 8 (22-31-7-1)
01/23/2004 Wycliffe Bonecrushers 5 Barcelona Banditos 4 (22-32-7-1)
01/26/2004 Ventura Mariners 3 Barcelona Banditos 1 (22-33-7-1)
01/27/2004 Shanghai Chefs 4 Barcelona Banditos 5 (23-33-7-1)
02/01/2004 Barcelona Banditos 6 Saratoga Banglangers 3 (24-33-7-1)
02/02/2004 Barcelona Banditos 1 Wycliffe Bonecrushers 5 (24-34-7-1)
02/04/2004 Barcelona Banditos 1 Ventura Mariners 3 (24-35-7-1)
02/05/2004 Barcelona Banditos 2 Shanghai Chefs 2 (24-35-8-1)
02/09/2004 Wycliffe Bonecrushers 4 Barcelona Banditos 0 (24-36-8-1)
02/12/2004 Shanghai Chefs 3 Barcelona Banditos 3 (24-36-9-1)
02/15/2004 Barcelona Banditos 3 Saratoga Banglangers 6 (24-37-9-1)
02/16/2004 Barcelona Banditos 2 Wycliffe Bonecrushers 8 (24-38-9-1)
02/18/2004 Barcelona Banditos 2 Ventura Mariners 3 (24-39-9-1)
02/19/2004 Barcelona Banditos 3 Shanghai Chefs 1 (25-39-9-1)
02/22/2004 Saratoga Banglangers 3 Barcelona Banditos 0 (25-40-9-1)
02/23/2004 Wycliffe Bonecrushers 1 Barcelona Banditos 5 (26-40-9-1)
02/26/2004 Ventura Mariners 3 Barcelona Banditos 3 (26-40-10-1)
02/27/2004 Shanghai Chefs 2 Barcelona Banditos 1 (26-40-10-2)
03/01/2004 Barcelona Banditos 4 Bellingham Berserkers 3 (27-40-10-2)
03/04/2004 Saratoga Banglangers 4 Barcelona Banditos 2 (27-41-10-2)
03/05/2004 Ventura Mariners 3 Barcelona Banditos 1 (27-42-10-2)
03/08/2004 Barcelona Banditos 1 Seattle Sea Serpents 4 (27-43-10-2)
Usage Report For Barcelona Banditos After 82 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
NIKITA ALEXEEV 0 0% 0% 37 45%
JASON ARNOTT 72 100% 88% 72 88%
STU BARNES 82 101% 100% 81 99%
DONALD BRASHEAR 82 102% 100% 80 98%
BRAD BROWN 34 60% 41% 57 70%
PETR CAJANEK 50 98% 61% 51 62%
STANISLAV CHISTOV 82 104% 100% 79 96%
CHRIS CLARK 42 52% 51% 81 99%
MATT CULLEN 82 102% 100% 80 98%
NIKO DIMITRAKOS 0 0% 0% 21 26%
PASCAL DUPUIS 82 102% 100% 80 98%
STEVE EMINGER 20 118% 24% 17 21%
HAL GILL 82 108% 100% 76 93%
ADAM HALL 82 104% 100% 79 96%
FRANTISEK KABERLE 82 104% 100% 79 96%
TOMAS KURKA 0 0% 0% 14 17%
RICHARD MATVICHUK 62 91% 76% 68 83%
FREDRIK MODIN 82 108% 100% 76 93%
ETHAN MOREAU 82 105% 100% 78 95%
GLEN MURRAY 82 100% 100% 82 100%
DERON QUINT 56 110% 68% 51 62%
BRIAN RAFALSKI 82 104% 100% 79 96%
OLEG SAPRYKIN 0 0% 0% 52 63%
MIKE SILLINGER 82 109% 100% 75 91%
OSSI VAANANEN 74 110% 90% 67 82%
JASON WARD 0 0% 0% 8 10%
GOALIE GP % POG
----------------------------------------------------------------------------------
J.S. AUBIN 1 5% 1%
JOHN GRAHAME 26 65% 32%
EVGENI NABOKOV 55 100% 67%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Barcelona Banditos After 82 Games
Faceoffs Skating Penetration Intimidation
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen
----------------------------------------------------------------------------------------------
NIKITA ALEXEEV 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
JASON ARNOTT 382 547 70% 0 0 0% 12 22 55% 15 26 58% 1
STU BARNES 255 556 46% 34 64 53% 18 37 49% 11 41 27% 4
DONALD BRASHEAR 6 16 38% 0 0 0% 3 8 38% 14 18 78% 6
BRAD BROWN 0 0 0% 0 0 0% 0 0 0% 11 16 69% 1
PETR CAJANEK 128 295 43% 0 0 0% 10 41 24% 5 24 21% 2
STANISLAV CHISTOV 0 0 0% 3 3 100% 29 63 46% 12 49 24% 4
CHRIS CLARK 0 0 0% 1 3 33% 13 23 57% 11 16 69% 0
MATT CULLEN 51 124 41% 0 0 0% 7 17 41% 13 37 35% 3
NIKO DIMITRAKOS 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
PASCAL DUPUIS 22 64 34% 29 39 74% 64 105 61% 16 35 46% 3
STEVE EMINGER 0 0 0% 0 0 0% 1 2 50% 5 16 31% 4
HAL GILL 1 1 100% 0 0 0% 3 7 43% 67 108 62% 4
ADAM HALL 0 7 0% 26 67 39% 8 13 62% 6 20 30% 0
FRANTISEK KABERLE 0 0 0% 0 0 0% 1 6 17% 24 84 29% 7
TOMAS KURKA 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
RICHARD MATVICHUK 0 0 0% 0 0 0% 1 5 20% 34 52 65% 4
FREDRIK MODIN 13 39 33% 0 0 0% 23 46 50% 23 56 41% 8
ETHAN MOREAU 13 51 25% 81 129 63% 13 61 21% 24 47 51% 13
GLEN MURRAY 1 1 100% 1 2 50% 28 40 70% 18 39 46% 4
DERON QUINT 0 0 0% 2 9 22% 4 7 57% 8 47 17% 2
BRIAN RAFALSKI 0 0 0% 0 0 0% 4 12 33% 14 105 13% 6
OLEG SAPRYKIN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
MIKE SILLINGER 166 376 44% 85 128 66% 15 36 42% 3 20 15% 0
OSSI VAANANEN 0 0 0% 0 0 0% 1 6 17% 43 70 61% 7
JASON WARD 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
----------------------------------------------------------------------------------------------
Team Total 1038 2077 50% 262 444 59% 258 557 46% 377 926 41% 83
Goalie Rating Readings
GOALIE Saved Total Pct
----------------------------------------------------------------------------------
J.S. AUBIN 4 6 67%
JOHN GRAHAME 149 197 76%
EVGENI NABOKOV 298 412 72%
----------------------------------------------------------------------------------
Team Total 451 615 73%