Team Statistics For Arizona Devils After 82 Games
WON LOST TIE OTL PTS
OVERALL RECORD 14 68 0 0 28
HOME RECORD 7 34 0 0 14
AWAY RECORD 7 34 0 0 14
DIVISION RECORD 4 28 0 0 8
CONFERENCE RECORD 7 55 0 0 14
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 84 89 117 0 290 OPPONENT 875 900 961 0 2736
Devils 40 31 39 0 110 Devils 717 709 724 0 2150
SPECIAL TEAMS
Power Play Attempts : 363 Power Play Goals : 24 % : 6.61
Times Short Handed : 344 Goals Against : 61 % : 82.27
Primary Statistics For Arizona Devils After 82 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG
----------------------------------------------------------------------------------
SCOTT GOMEZ 82 10 31 41 3 0 235 38 -51 4.3 0 0
RADEK DVORAK 82 19 16 35 12 0 221 81 -51 8.6 0 0
SCOTT HARTNELL 82 13 18 31 2 0 223 114 -51 5.8 1 0
JONAS HOGLUND 82 15 10 25 2 0 225 24 -11 6.7 2 0
HENRIK ZETTERBERG 82 11 13 24 3 0 121 24 -12 9.1 3 0
DANIEL SEDIN 82 6 10 16 0 0 79 26 -11 7.6 1 0
NICK BOYNTON 82 4 9 13 0 2 158 122 -51 2.5 3 0
SCOTT HANNAN 82 2 11 13 0 0 68 72 -52 2.9 0 0
DAN McGILLIS 78 0 12 12 0 0 107 46 -31 0.0 0 0
MARTIN STRAKA 54 9 1 10 0 0 110 30 -29 8.2 1 0
DARIUS KASPARAITIS 82 2 6 8 2 0 53 93 -56 3.8 1 0
JASON ALLISON 28 3 4 7 0 0 26 15 -4 11.5 0 0
STEPHANE ROBIDAS 82 2 5 7 0 0 53 38 -55 3.8 1 0
DAVID TANABE 74 0 7 7 0 0 89 23 -34 0.0 0 0
ALYN McCAULEY 82 5 1 6 0 0 56 22 -49 8.9 0 0
BRAD ISBISTER 70 3 3 6 0 0 77 28 -47 3.9 0 0
JONATHAN CHEECHOO 70 2 3 5 0 0 56 69 -46 3.6 0 0
JUSTIN WILLIAMS 28 1 4 5 0 0 53 32 -2 1.9 1 0
MIKE RIBEIRO 54 2 2 4 0 0 43 28 -30 4.7 0 0
CHRIS THERIEN 70 0 3 3 0 0 44 46 -33 0.0 0 0
CHUCK KOBASEW 12 1 1 2 0 0 13 0 -3 7.7 0 0
JIRI FISCHER 12 0 1 1 0 0 9 6 -3 0.0 0 0
ANDY HILBERT 12 0 1 1 0 0 18 4 -3 0.0 0 0
STEVE YZERMAN 12 0 1 1 0 0 13 8 -3 0.0 0 0
SCOTTIE UPSHALL 0 0 0 0 0 0 0 0 0 0.0 0 0
TEAM 18
----------------------------------------------------------------------------------
TOTALS 110 173 283 24 2 21501007 -718 5.1 14 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG GR GRS %
--------------------------------------------------------------------------------------------
DAVID AEBISCHER 9 444 3 4 0 12 1.62 249 0.952 2 0 61 53 86.89
JAMIE STORR 37 1807 5 24 0 98 3.25 1004 0.902 2 0 229 158 69.00
RICK DiPIETRO 8 456 2 6 0 27 3.55 263 0.897 2 0 50 32 64.00
BRIAN BOUCHER 45 2205 4 34 0 153 4.16 1219 0.874 3 0 267 159 59.55
--------------------------------------------------------------------------------------------
TOTALS 4912 14 68 0 290 3.54 2735 0.894 9 0 607 402 66.23
Secondary Statistics For Arizona Devils After 82 Games
POWER PLAY SHORT HANDED SHOTS IT
Player G A PTS S G A PTS S OS IS BKY
----------------------------------------------------------------------------------
SCOTT GOMEZ 3 12 15 124 0 0 0 0 58 135 42 17:00 0
RADEK DVORAK 12 4 16 97 0 0 0 0 67 126 28 18:32 0
SCOTT HARTNELL 2 7 9 94 0 1 1 3 76 118 29 18:29 0
JONAS HOGLUND 2 1 3 69 0 0 0 3 60 129 36 15:36 0
HENRIK ZETTERBERG 3 2 5 39 0 0 0 0 43 63 15 13:28 0
DANIEL SEDIN 0 3 3 22 0 0 0 0 36 31 12 15:40 0
NICK BOYNTON 0 3 3 56 2 0 2 7 51 70 37 22:53 0
SCOTT HANNAN 0 4 4 18 0 1 1 0 30 29 9 22:51 0
DAN McGILLIS 0 0 0 5 0 0 0 2 52 30 25 16:56 0
MARTIN STRAKA 0 0 0 2 0 0 0 1 27 64 19 12:41 0
DARIUS KASPARAITIS 2 1 3 16 0 0 0 0 28 18 7 20:03 0
JASON ALLISON 0 0 0 0 0 0 0 0 9 9 8 11:13 0
STEPHANE ROBIDAS 0 2 2 11 0 0 0 1 34 16 3 20:07 0
DAVID TANABE 0 0 0 0 0 1 1 1 58 23 8 12:52 0
ALYN McCAULEY 0 0 0 2 0 0 0 0 22 28 6 11:48 0
BRAD ISBISTER 0 0 0 2 0 0 0 1 29 34 14 13:07 0
JONATHAN CHEECHOO 0 0 0 7 0 0 0 0 16 33 7 13:01 0
JUSTIN WILLIAMS 0 0 0 1 0 0 0 1 23 22 8 12:32 0
MIKE RIBEIRO 0 0 0 0 0 0 0 0 27 12 4 10:53 0
CHRIS THERIEN 0 0 0 1 0 0 0 0 23 14 7 16:47 0
CHUCK KOBASEW 0 0 0 0 0 0 0 0 7 4 2 13:08 0
JIRI FISCHER 0 0 0 0 0 0 0 0 6 1 2 18:23 0
ANDY HILBERT 0 1 1 1 0 0 0 0 8 8 2 13:20 0
STEVE YZERMAN 0 0 0 2 0 0 0 0 6 4 3 13:24 0
SCOTTIE UPSHALL 0 0 0 0 0 0 0 0 0 0 0 0:00 0
----------------------------------------------------------------------------------
TOTALS 24 40 64 569 2 3 5 20 796 1021 333
Line Scores For Arizona Devils After 82 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/01/2003 Arizona Devils 1 Saratoga Banglangers 0 (1-0-0-0)
10/02/2003 Arizona Devils 0 Ventura Mariners 3 (1-1-0-0)
10/04/2003 Arizona Devils 3 Wycliffe Bonecrushers 5 (1-2-0-0)
10/06/2003 Hartford Whalers 6 Arizona Devils 1 (1-3-0-0)
10/08/2003 Arizona Devils 0 Barcelona Banditos 1 (1-4-0-0)
10/09/2003 Arizona Devils 0 Shanghai Chefs 3 (1-5-0-0)
10/11/2003 San Diego Gulls 0 Arizona Devils 2 (2-5-0-0)
10/13/2003 Santa Barbara Outlaws 1 Arizona Devils 2 (3-5-0-0)
10/15/2003 Saratoga Banglangers 4 Arizona Devils 0 (3-6-0-0)
10/16/2003 Ventura Mariners 6 Arizona Devils 3 (3-7-0-0)
10/18/2003 Barcelona Banditos 3 Arizona Devils 2 (3-8-0-0)
10/20/2003 Las Vegas Thunder 0 Arizona Devils 2 (4-8-0-0)
10/22/2003 California Snipers 3 Arizona Devils 1 (4-9-0-0)
10/23/2003 Arizona Devils 3 Bellingham Berserkers 4 (4-10-0-0)
10/26/2003 Arizona Devils 0 Seattle Sea Serpents 1 (4-11-0-0)
10/29/2003 Arizona Devils 1 Ottawa Blackhawks 3 (4-12-0-0)
11/01/2003 Arizona Devils 2 Saratoga Banglangers 5 (4-13-0-0)
11/02/2003 Arizona Devils 0 Ventura Mariners 4 (4-14-0-0)
11/04/2003 Arizona Devils 2 Wycliffe Bonecrushers 4 (4-15-0-0)
11/06/2003 Alcatraz Rock 4 Arizona Devils 1 (4-16-0-0)
11/08/2003 Shanghai Chefs 3 Arizona Devils 1 (4-17-0-0)
11/09/2003 Los Angeles Ice Dudes 2 Arizona Devils 3 (5-17-0-0)
11/11/2003 Dallas Stars 0 Arizona Devils 1 (6-17-0-0)
11/13/2003 Arizona Devils 2 Barcelona Banditos 0 (7-17-0-0)
11/15/2003 Saratoga Banglangers 2 Arizona Devils 3 (8-17-0-0)
11/16/2003 Ventura Mariners 2 Arizona Devils 0 (8-18-0-0)
11/18/2003 Omaha Knights 1 Arizona Devils 2 (9-18-0-0)
11/20/2003 Tucson Javelinas 2 Arizona Devils 1 (9-19-0-0)
11/22/2003 Arizona Devils 3 California Snipers 0 (10-19-0-0)
11/23/2003 Bellingham Berserkers 2 Arizona Devils 0 (10-20-0-0)
11/26/2003 Seattle Sea Serpents 5 Arizona Devils 2 (10-21-0-0)
11/29/2003 Ottawa Blackhawks 5 Arizona Devils 0 (10-22-0-0)
12/01/2003 Arizona Devils 0 Saratoga Banglangers 5 (10-23-0-0)
12/02/2003 Arizona Devils 1 Ventura Mariners 3 (10-24-0-0)
12/04/2003 Arizona Devils 1 Wycliffe Bonecrushers 4 (10-25-0-0)
12/06/2003 Barcelona Banditos 4 Arizona Devils 1 (10-26-0-0)
12/08/2003 Arizona Devils 2 Hartford Whalers 6 (10-27-0-0)
12/09/2003 Arizona Devils 3 Shanghai Chefs 5 (10-28-0-0)
12/11/2003 Montreal Habs 3 Arizona Devils 2 (10-29-0-0)
12/13/2003 Arizona Devils 3 Santa Barbara Outlaws 6 (10-30-0-0)
12/15/2003 Saratoga Banglangers 5 Arizona Devils 3 (10-31-0-0)
12/16/2003 Ventura Mariners 5 Arizona Devils 2 (10-32-0-0)
12/18/2003 Arizona Devils 1 Las Vegas Thunder 4 (10-33-0-0)
12/20/2003 Shanghai Chefs 4 Arizona Devils 3 (10-34-0-0)
12/22/2003 California Snipers 2 Arizona Devils 1 (10-35-0-0)
12/23/2003 Arizona Devils 2 Bellingham Berserkers 6 (10-36-0-0)
12/26/2003 Arizona Devils 0 Seattle Sea Serpents 2 (10-37-0-0)
12/29/2003 Arizona Devils 3 Ottawa Blackhawks 0 (11-37-0-0)
01/01/2004 Wycliffe Bonecrushers 5 Arizona Devils 0 (11-38-0-0)
01/02/2004 Arizona Devils 1 Barcelona Banditos 6 (11-39-0-0)
01/04/2004 Arizona Devils 1 San Diego Gulls 0 (12-39-0-0)
01/06/2004 Arizona Devils 1 Los Angeles Ice Dudes 4 (12-40-0-0)
01/08/2004 Arizona Devils 3 Alcatraz Rock 5 (12-41-0-0)
01/09/2004 Arizona Devils 0 Dallas Stars 5 (12-42-0-0)
01/11/2004 Seattle Sea Serpents 4 Arizona Devils 0 (12-43-0-0)
01/13/2004 Arizona Devils 1 Tucson Javelinas 6 (12-44-0-0)
01/15/2004 Wycliffe Bonecrushers 3 Arizona Devils 1 (12-45-0-0)
01/16/2004 Arizona Devils 0 Shanghai Chefs 5 (12-46-0-0)
01/18/2004 Arizona Devils 0 Montreal Habs 2 (12-47-0-0)
01/20/2004 Barcelona Banditos 4 Arizona Devils 0 (12-48-0-0)
01/22/2004 Arizona Devils 1 California Snipers 2 (12-49-0-0)
01/23/2004 Bellingham Berserkers 6 Arizona Devils 4 (12-50-0-0)
01/29/2004 Ottawa Blackhawks 4 Arizona Devils 1 (12-51-0-0)
02/01/2004 California Snipers 2 Arizona Devils 0 (12-52-0-0)
02/02/2004 Arizona Devils 2 Bellingham Berserkers 6 (12-53-0-0)
02/04/2004 Arizona Devils 2 Seattle Sea Serpents 4 (12-54-0-0)
02/07/2004 Arizona Devils 2 Ottawa Blackhawks 6 (12-55-0-0)
02/08/2004 Arizona Devils 2 California Snipers 0 (13-55-0-0)
02/09/2004 Bellingham Berserkers 6 Arizona Devils 3 (13-56-0-0)
02/14/2004 Ottawa Blackhawks 8 Arizona Devils 0 (13-57-0-0)
02/15/2004 California Snipers 4 Arizona Devils 2 (13-58-0-0)
02/16/2004 Arizona Devils 3 Bellingham Berserkers 1 (14-58-0-0)
02/18/2004 Arizona Devils 1 Seattle Sea Serpents 6 (14-59-0-0)
02/21/2004 Arizona Devils 1 Ottawa Blackhawks 6 (14-60-0-0)
02/22/2004 Arizona Devils 0 California Snipers 4 (14-61-0-0)
02/23/2004 Bellingham Berserkers 6 Arizona Devils 1 (14-62-0-0)
02/26/2004 Seattle Sea Serpents 2 Arizona Devils 1 (14-63-0-0)
02/29/2004 Ottawa Blackhawks 6 Arizona Devils 1 (14-64-0-0)
03/01/2004 Wycliffe Bonecrushers 5 Arizona Devils 0 (14-65-0-0)
03/03/2004 Shanghai Chefs 3 Arizona Devils 1 (14-66-0-0)
03/07/2004 Seattle Sea Serpents 3 Arizona Devils 2 (14-67-0-0)
03/08/2004 Arizona Devils 0 Omaha Knights 3 (14-68-0-0)
Usage Report For Arizona Devils After 82 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
JASON ALLISON 28 108% 34% 26 32%
NICK BOYNTON 82 105% 100% 78 95%
JONATHAN CHEECHOO 70 106% 85% 66 80%
RADEK DVORAK 82 109% 100% 75 91%
JIRI FISCHER 12 80% 15% 15 18%
SCOTT GOMEZ 82 102% 100% 80 98%
SCOTT HANNAN 82 101% 100% 81 99%
SCOTT HARTNELL 82 100% 100% 82 100%
ANDY HILBERT 12 86% 15% 14 17%
JONAS HOGLUND 82 104% 100% 79 96%
BRAD ISBISTER 70 106% 85% 66 80%
DARIUS KASPARAITIS 82 102% 100% 80 98%
CHUCK KOBASEW 12 52% 15% 23 28%
ALYN McCAULEY 82 102% 100% 80 98%
DAN McGILLIS 78 110% 95% 71 87%
MIKE RIBEIRO 54 104% 66% 52 63%
STEPHANE ROBIDAS 82 108% 100% 76 93%
DANIEL SEDIN 82 104% 100% 79 96%
MARTIN STRAKA 54 90% 66% 60 73%
DAVID TANABE 74 109% 90% 68 83%
CHRIS THERIEN 70 104% 85% 67 82%
SCOTTIE UPSHALL 0 0% 0% 8 10%
JUSTIN WILLIAMS 28 68% 34% 41 50%
STEVE YZERMAN 12 75% 15% 16 20%
HENRIK ZETTERBERG 82 104% 100% 79 96%
GOALIE GP % POG
----------------------------------------------------------------------------------
DAVID AEBISCHER 9 41% 11%
BRIAN BOUCHER 45 100% 55%
RICK DiPIETRO 8 80% 10%
JAMIE STORR 37 95% 45%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For Arizona Devils After 82 Games
Faceoffs Skating Penetration Intimidation
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen
----------------------------------------------------------------------------------------------
JASON ALLISON 28 73 38% 0 0 0% 6 12 50% 3 10 30% 0
NICK BOYNTON 0 0 0% 75 97 77% 45 65 69% 56 113 50% 16
JONATHAN CHEECHOO 8 27 30% 0 0 0% 16 35 46% 23 47 49% 6
RADEK DVORAK 2 2 100% 0 0 0% 58 104 56% 19 57 33% 8
JIRI FISCHER 0 0 0% 0 0 0% 0 0 0% 6 14 43% 0
SCOTT GOMEZ 357 744 48% 0 0 0% 58 115 50% 11 30 37% 4
SCOTT HANNAN 1 1 100% 0 0 0% 2 7 29% 77 152 51% 9
SCOTT HARTNELL 24 73 33% 0 0 0% 54 122 44% 23 55 42% 8
ANDY HILBERT 0 0 0% 0 0 0% 3 6 50% 1 4 25% 0
JONAS HOGLUND 1 3 33% 0 0 0% 67 141 48% 8 40 20% 1
BRAD ISBISTER 1 2 50% 0 0 0% 16 30 53% 6 26 23% 1
DARIUS KASPARAITIS 0 0 0% 0 0 0% 0 4 0% 64 115 56% 15
CHUCK KOBASEW 0 0 0% 0 0 0% 3 9 33% 3 6 50% 0
ALYN McCAULEY 74 210 35% 0 0 0% 19 46 41% 12 27 44% 2
DAN McGILLIS 0 0 0% 0 0 0% 1 2 50% 39 72 54% 1
MIKE RIBEIRO 77 181 43% 0 0 0% 6 17 35% 1 10 10% 1
STEPHANE ROBIDAS 0 0 0% 0 0 0% 3 8 38% 35 102 34% 4
DANIEL SEDIN 20 49 41% 0 0 0% 16 35 46% 10 44 23% 3
MARTIN STRAKA 15 33 45% 0 0 0% 17 35 49% 8 24 33% 2
DAVID TANABE 2 2 100% 0 0 0% 4 13 31% 9 27 33% 3
CHRIS THERIEN 0 1 0% 0 0 0% 0 4 0% 51 72 71% 11
SCOTTIE UPSHALL 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0
JUSTIN WILLIAMS 3 17 18% 0 0 0% 10 21 48% 1 10 10% 0
STEVE YZERMAN 22 40 55% 0 0 0% 1 9 11% 0 6 0% 0
HENRIK ZETTERBERG 184 415 44% 0 0 0% 37 87 43% 13 30 43% 2
----------------------------------------------------------------------------------------------
Team Total 819 1873 44% 75 97 77% 442 927 48% 479 1093 44% 97
Goalie Rating Readings
GOALIE Saved Total Pct
----------------------------------------------------------------------------------
DAVID AEBISCHER 53 61 87%
BRIAN BOUCHER 159 267 60%
RICK DiPIETRO 32 50 64%
JAMIE STORR 158 229 69%
----------------------------------------------------------------------------------
Team Total 402 607 66%